State Dual Team Rankings Updated as Post-Season Begins
The Post-Season began this week and the State Dual Team Rankings have been updated with several changes.
The WPIAL Team Playoffs kicked-off with team sectionals while the District 1 Dual Team Championship completed first round matches. District 3’s Power Rankings will be finalized on the 25th. Find links below for more information and brackets.
In arguably the State’s toughest section, WPIAL’s Section 1, it was a rematch of the 2014 PIAA Class AAA State Dual Team Finals. You read that correctly. The WPIAL Section 1 Dual Tournament was won by 2014 PIAA State Champions Franklin Regional over 2014 PIAA State Runner-up Greater Latrobe (37-30). Now both teams advance into the District 7 Dual Team Tournament which returning Champion Franklin Regional is seeded #2 and returning runner-up Greater Latrobe is seeded #4. Franklin Regional remains ranked #3 in the State while Latrobe comes in at #4 in the State. And if that wasn’t enough, the third place team in the WPIAL Section 1 – Kiski Area – is ranked #8 in the State. In the semifinals Latrobe defeated Kiski Area (36-20). Undefeated and #2 State ranked Belle Vernon Area won the WPIAL Section 2 Tournament and is the #1 seed at the WPIAL Dual Team Tournament.
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Sitting atop the Class AAA State Dual Team Rankings are the new kids on the block Bethlehem Catholic. They may be wrestling up a classification but the 4x PIAA Class AA State Champions are only improving on the season and head coach Jeff Karam has his Golden Hawks poised for a State Championship run. BECA won the Escape the Rock Tournament with a grand total of nine medalists including four Champions.
Overall the Class AAA State Dual Team Rankings saw very little change in this update and we shall see how things shake out in the coming week.
The Class AA Rankings, on the other hand, endured a complete makeover after the Ultimate Dual Tournament which featured five State ranked teams. Former #1 Boiling Springs dropped to #3 despite downing District 3 rival Bermudian Springs (33-23) last week. Boiling Springs was dominated by Cumberland Valley and has shown vulnerable spots in their line-up. If fully healthy the Bubblers will be a threat for a State Championship.
The #1 spot is now occupied by the Brookville Area Raiders who won the Ultimate Duals over Reynolds. Brookville did drop a close match to #6 Saegertown but had wins over #2 Reynolds, #5 Chestnut Ridge, and #16 Burrell in one day. The Class AA Dual Teams are much more sporadic and I feel multiple programs have the strength to compete well in Hershey. #4 Wyalusing Valley remains undefeated at (17-0) while previously unranked Line Mountain enters the rankings at #9 with an undefeated (14-0) record.
Class AA Rankings | |||||||||||
School | 2014-15 | 2013 – | – 2014 | 2012 – | – 2013 | 2011 – | – 2012 | Head Coach | District | State Ranked Wrestlers | |
1 | Brookville Area | 12-1 | D1 | 23-4 | D2 | 21-5 | S4 | 20-6 | Dave Klepfer | 9 | 106, 126, 132, 138, 160, 220 |
2 | Reynolds | 15-3 | S2 | 24-3 | S2 | 21-3 | D2 | 19-3 | Casey Taylor | 10 | 106, 113, 120, 126, 132, 160, 220, 285 |
3 | Boiling Springs | 10-3 | S4 | 15-3 | D1 | 19-3 | S2 | 24-1 | Rodney Wright | 3 | 106, 126. 132. 138, 152, 160, 170, 195 |
4 | Wyalusing Valley Area | 17-0 | D3 | 19-6 | – | 15-5 | D1 | 23-3 | Gary Haley | 4 | 113, 120, 138, 145, 160, 220, 285 |
5 | Chestnut Ridge | 11-2 | D1 | 20-5 | S4 | 25-3 | – | 26-6 | Greg Lazor | 5 | 106, 120, 138, 152, 170, 195 |
6 | Saegertown | 11-2 | – | 11-7 | D3 | 14-7 | – | 11-2 | Jim Mulligan | 10 | 120, 126, 132, 138, 145, 152, 160, 195 |
7 | Greenville | 13-2 | D3 | 21-5 | – | 19-6 | – | 21-3 | John Reynolds | 10 | 106, 120, 132, 152, 160, 182, 195 |
8 | Bermudian Springs | 17-1 | – | 20-6 | D2 | 20-3 | D2 | 28-4 | David McCollum | 3 | 106, 120, 170, 182, 220, 285 |
9 | Line Mountain | 14-0 | – | 12-8 | – | 9-9 | – | 9-4 | Mike Martz | 4 | 113, 120, 126, 138, 182, 285 |
10 | West Branch | 18-1 | D2 | 22-2 | D1 | 25-4 | D2 | 26-6 | Jason Bainey | 6 | 113, 170, 220 |
11 | Mount Union Area | 17-3 | – | 21-5 | D2 | 22-5 | D1 | 27-2 | Corey Wertz | 6 | 132 |
12 | Huntingdon Area | 16-2 | D1 | 21-3 | – | 14-4 | – | 15-5 | Jon Mykut | 6 | 126, 132, 145, 152, 170, 182, 195 |
13 | Saucon Valley | 13-2 | D2 | 25-4 | D2 | 18-4 | – | 19-3 | Chad Shirk | 11 | 113, 132, 145, 160, 170 |
14 | North Schuylkill | 14-1 | – | 21-3 | – | 12-5 | – | 4-10 | Chris Edwards | 11 | 120, 195, 285 |
15 | Montoursville Area | 16-1 | D2 | 17-9 | – | 14-8 | – | 8-12 | Jamie Yonkin | 4 | 106, 138, 145, 170, 182, 220 |
16 | Burrell | 2-1 | S3 | 16-4 | D1 | 16-7 | D1 | 16-10 | Josh Shields | 7 | 152, 160, 195, 285 |
17 | South Fayette | 9-1 | D2 | 20-3 | D2 | 9-3 | – | 13-8 | Rick Chaussard | 7 | 113, 132, 138, 160, 170 |
18 | Central | 17-1 | – | 5-9 | – | 8-11 | – | 8-13 | Dave Marko | 6 | 126, 138, 160 |
19 | Berlin Brothersvalley | 9-1 | – | 16-2 | – | 13-3 | – | 15-8 | Jason Cornell | 5 | 132, 160, 170, 195, 285 |
20 | McGuffy | 18-2 | – | 13-5 | – | 9-5 | – | 3-7 | Mark Caffrey | 7 | 113, 120, 132 |
21 | Tri-Valley | 9-1 | – | 4-10 | – | 10-3 | – | 13-4 | David Boltz | 11 | 120, 132, 145, 152, 160, 220 |
22 | Ridgway Area | 10-1 | – | 4-7 | – | 4-14 | – | 19-5 | Dave Fordoski | 9 | 126 |
23 | Southern Columbia Area | 11-2 | – | 14-4 | – | 16-13 | – | 7-17 | Jerry Marks | 4 | 106, 113, 145, 152 |
24 | Harbor Creek | 12-1 | – | 8-6 | – | 2-13 | – | 10-5 | Derek Chew | 10 | 106 |
25– | Fort LeBoeuf | 4-1 | D2 | 13-6 | S3 | 17-5 | S3 | 19-3 | Tim Simon | 10 | 106, 132, 182 |
– | |||||||||||
– | |||||||||||
– | |||||||||||
– | |||||||||||
Class AAA Rankings | |||||||||||
School | 2014-15 | 2013 – | – 2014 | 2012 – | – 2013 | 2011 – | – 2012 | Head Coach | District | State Ranked Wrestlers | |
1 | Bethlehem Catholic | 6-0 | S1 | 18-0 | S1 | 17-0 | S1 | 15-0 | Jeff Karam | 11 | 106, 113, 120, 126, 132, 138, 145, 152, 160, 220 |
2 | Belle Vernon Area | 17-0 | – | 17-3 | – | 16-4 | – | 12-8 | Mike Doppelheuer | 7 | 106, 120, 138, 145, 152, 170, 182 |
3 | Franklin Regional | 14-1 | S1 | 23-1 | S3 | 23-4 | – | 14-4 | Eric Mausser | 7 | 113, 120, 126, 138, 145, 152, 160 |
4 | Greater Latrobe | 6-1 | S2 | 16-3 | – | 11-6 | – | 9-9 | Tad Harbert | 7 | 126, 132, 145, 152, 170, 195, 285 |
5 | Boyertown Area | 13-0 | D1 | 25-2 | D3 | 18-8 | – | 11-9 | Pete Ventresca | 1 | 106, 113, 120, 126, 182, 285 |
6 | North Allegheny | 11-2 | D3 | 16-3 | D3 | 18-5 | – | 20-6 | Jamie Kyriazis | 7 | 132, 138, 160, 182, 195, 220 |
7 | Cumberland Valley | 13-1 | S4 | 20-3 | – | 10-5 | – | 10-6 | Dave Heckard | 3 | 106, 120, 138, 160, 170, 195, 285 |
8 | Kiski Area | 12-3 | – | 16-3 | D4 | 16-3 | – | 20-1 | Chuck Tursky | 7 | 113, 126, 170, 195, 220, 285 |
9 | Canon-McMillan | 10-3 | D4 | 16-2 | S1 | 19-0 | S1 | 26-0 | Jason Cardillo | 7 | 106, 132, 145, 182, 285 |
10 | General McLane | 13-1 | D2 | 13-5 | – | 16-1 | – | 15-3 | Ryan Cook | 10 | 113, 120, 126, 138, 145, 152, 170, 220 |
11 | Council Rock South | 9-1 | D3 | 15-2 | – | 12-4 | – | 8-8 | Brad Silimperi | 1 | 106, 126, 145, 152, 195 |
12 | Spring-Ford | 16-1 | D2 | 25-4 | – | 20-4 | D3 | 22-4 | Tim Seislove | 1 | 120, 138, 160, 170, 195, 285 |
13 | Central Dauphin | 16-1 | D2 | 18-5 | S2 | 24-1 | S3 | 25-1 | Jeff Sweigard | 3 | 106, 113, 120, 138, 152, 182 |
14 | Pennridge | 8-1 | – | 14-6 | – | 20-7 | – | 5-14 | Dan Goetter | 1 | 106, 113, 170, 220, 285 |
15 | Waynesburg Central | 11-3 | – | 7-10 | – | 8-8 | – | 10-12 | Ron Throckmorton | 7 | 106, 132, 138, 152, 160, 182 |
16 | Central Mountain | 7-0 | D1 | 15-3 | – | 14-2 | D1 | 17-2 | Doug Buckwalter | 6 | 106, 120, 160, 285 |
17 | Parkland | 15-3 | D2 | 21-4 | D2 | 19-5 | D2 | 20-5 | Ryan Nunamaker | 11 | 106, 126, 170, 220 |
18 | Exeter Township | 14-3 | D4 | 22-7 | – | 13-10 | – | 16-8 | Jonathan Rugg | 3 | 113, 120, 152 |
19 | Owen J. Roberts | 7-2 | – | 9-7 | D1 | 20-2 | D1 | 20-2 | Steve DeRafelo | 1 | 113, 120, 138, 152, 195 |
20 | Mifflin County | 14-3 | – | 17-5 | D1 | 16-7 | – | 18-5 | Kirby Martin | 6 | 138, 145, 152, 160, 195 |
21 | Connellsville Area | 16-7 | – | 7-2 | – | 19-3 | D4 | 16-5 | Tom Dolde Jr. | 7 | 126, 152, 182 |
22 | South Western | 15-4 | – | 14-8 | – | 10-3 | – | 12-5 | Nate Murren | 3 | 126, 132, 220 |
23 | Governor Mifflin | 15-2 | – | 18-6 | – | 16-5 | – | 17-7 | Ralph Voit | 3 | 138, 195, 285 |
24 | Easton Area | 9-1 | – | 13-8 | S4 | 18-3 | D1 | 22-4 | Steve Powell | 11 | 106, 132, 138, 145 |
25 | Nazareth Area | 8-5 | S3 | 18-4 | – | 13-7 | – | 6-7 | Dave Crowell | 11 | 106, 126, 132, 138, 145 |
– |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]