Top 200 Remaining Recruits of 2013 Class
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Wrestling is a physically and mentally grueling sport that demands full commitment from participants. Those wrestlers who continue their educational aspirations also face the difficult decision of whether to continue their wrestling dreams.
Not all graduating wrestlers will attend college and those that do will not all compete in collegiate wrestling. There are however, countless Pennsylvania wrestlers who are more than capable of competing on the collegiate level. Below are the Top 200 Pennsylvania seniors who have not yet given a commitment to wrestle in college. College coaches still searching for recruits have a large pool of talented seniors to choose from.
The top wrestler available is no doubt Connellsville Area’s Ethan Kenney who amassed (155) career victories in four years of competition. The three-time PIAA Class AAA medalist and 2013 State Third place finisher is a versatile wrestler who can put up big points and grind down opponents. Kenney showed that in the 2013 Southwest Regional finals when he defeated Franklin Regional’s Tyler Smith (14-12) to earn his second career WPIAL Championship. Smith went on to capture the 2013 PIAA Class AAA State Championship title at 132 lbs. while Kenney fell in the semi-finals to State runner-up Patrick Duggan.
Update 5/22/13: Ethan Kenney will attend West Virginia University
Update 5/22/13: Jacob DiGuilio will attend Waynesburg University
Update 5/22/13: Sam Tascone will attend Waynesburg University
Update 5/22/13: Alen Turcinhodzic will attend the University of Pittsburgh
Update 5/22/13: Cole Shirey will attend Mercyhurst North East
Update 5/22/13: Mark Maloney will attend Wilkes University
Update 5/22/13: Dan Krysiak will attend Gannon University
Update 5/22/13: Tim Suydan will attend Penn State DuBois
Update 5/24/13: James Harrison will attend Pitt-Johnstown
Update 5/24/13: Kyle Skelly will attend Pitt-Johnstown
Update 5/24/13: Taylor Jack will attend Pitt-Johnstown
Update 5/25/13: Ryan Flynn will attend York College
Update 5/26/13: Ty Haines will attend Penn State DuBois
Update 5/26/13: Bryce Swauger will attend Penn State DuBois
Update 5/26/13: John Hayles will attend Penn State DuBois
Update 5/26/13: Dominick DeGraba will attend SUNY Oneonta
Various State medalists are still on the board with names such as Nathan Reckner (South Side), Nick Budd (Port Allegany), Brent Sterner (Susquenita), and Landon Hanna (DuBois Area). For a complete list of 2013 seniors who have already made commitments click here. Or, if you would like to report a commitment made by a wrestler please complete the form here.
# | Name | —-–12- | -13—– | —-11- | -12—- | —-10- | -11—- | —-09- | -10—- | —Career— | High School | Proj. Weight | |
2 | Landon Hanna | S4 | 38-3 | SQ | 33-4 | – | 22-4 | – | 19-15 | 112-26 | DuBois Area | 184/197 lbs. | |
3 | Alex Campbell | S8 | 38-9 | S5 | 43-5 | R4 | 39-12 | – | 21-19 | 141-45 | Canon-McMillan | 197 lbs. | |
4 | Nathan Reckner | S4 | 36-5 | SQ | 38-7 | SQ | 36-8 | R4 | 36-4 | 146-24 | South Side | 125 lbs. | |
5 | Josh Alpha | S5 | 38-11 | SQ | 29-12 | SQ | 28-15 | – | 0-0 | 95-38 | Bethlehem Catholic | 184/197 lbs. | |
6 | Nick Budd | S2 | 36-2 | R4 | 30-8 | – | 33-11 | – | 4-3 | 103-24 | Port Allegany | 285 lbs. | |
7 | Brent Sterner | S4 | 37-8 | – | 30-9 | – | 11-6 | – | 0-0 | 78-23 | Susquenita | 197/285 lbs. | |
8 | Josh DiSanto | SQ | 38-5 | S7 | 36-3 | SQ | 44-4 | SQ | 32-2 | 150-14 | Pennsbury | 125 lbs. | |
9 | Brian Estep | S5 | 40-5 | – | 35-9 | – | 33-10 | – | 24-11 | 132-35 | Taylor Allderdice | 149 lbs. | |
10 | Taylor Fox | S4 | 41-11 | – | 37-8 | – | 13-19 | – | 11-17 | 102-55 | Fort LeBoeuf | 157/165 lbs. | |
11 | Danny Hockensmith | R6 | 24-9 | S8 | 32-11 | – | 28-12 | – | 5-11 | 89-43 | Big Spring | 184 lbs. | |
12 | Connor Hedash | SQ | 45-9 | – | 0-0 | – | 18-10 | – | 16-13 | 79-32 | Bethlehem Catholic | 165 lbs. | |
13 | James Stodart | S4 | 36-5 | SQ | 40-3 | – | 24-7 | – | 21-15 | 117-28 | Moshannon Valley | 197 lbs. | |
14 | Clay Kocsis | R5 | 34-3 | S8 | 35-5 | – | 20-10 | – | 17-7 | 106-25 | Gettysburg Area | 149/157 lbs. | |
15 | Shaun Heist | SQ | 42-11 | SQ | 39-7 | – | 21-12 | – | 19-18 | 121-48 | Parkland | 197/285 lbs. | |
16 | Noah Tarr | SQ | 37-5 | SQ | 40-6 | SQ | 30-7 | – | 32-14 | 139-30 | Blairsville | 149 lbs. | |
17 | Gordon Bolig | S8 | 47-8 | SQ | 34-12 | – | 32-14 | – | 14-12 | 127-46 | Owen J. Roberts | 184 lbs. | |
19 | Nate Sharkey | S7 | 31-7 | SQ | 26-8 | – | 27-10 | – | 0-0 | 84-25 | Bald Eagle Area | 197/285 lbs. | |
20 | Alex Gular | S6 | 32-8 | – | 34-8 | – | 31-10 | – | 27-10 | 124-36 | Port Alleghany | 174 lbs. | |
21 | Austin Rosenberry | S8 | 28-8 | – | 5-9 | – | 3-4 | – | 0-0 | 36-21 | Altoona Area | 285 lbs. | |
22 | Matt Barton | SQ | 27-7 | R4 | 28-5 | – | 19-16 | – | 0-0 | 74-28 | Holidaysburg Area | 285 lbs. | |
23 | Garrett Poorman | S7 | 30-7 | – | 38-8 | – | 31-12 | – | 18-15 | 117-42 | Bellefonte Area | 285 lbs. | |
24 | Josh Asper | S8 | 36-13 | – | 25-12 | – | 18-11 | – | 15-17 | 94-53 | Biglerville | 174 lbs. | |
25 | Jacob Nickelson | S8 | 31-7 | – | 23-10 | – | 28-10 | – | 0-0 | 80-24 | Somerset Area | 197 lbs. | |
26 | Mitchell Hall | S7 | 34-5 | – | 24-12 | – | 19-13 | – | 0-0 | 74-28 | Tussey Mountain | 285 lbs. | |
27 | Joey Kauffman | SQ | 39-3 | SQ | 28-5 | – | 24-10 | – | 22-8 | 113-26 | Halifax | 197/285 lbs. | |
30 | Ossie Bowers | S8 | 38-10 | – | 0-0 | – | 25-15 | – | 1-4 | 64-29 | General McLane | 157 lbs. | |
32 | Lucas Markowitz | SQ | 39-13 | – | 31-16 | – | 29-21 | – | 2-0 | 101-40 | Delaware Valley | 157 lbs. | |
33 | Matt Bonshak | R4 | 33-5 | SQ | 29-4 | – | 23-7 | – | 26-9 | 111-25 | Whitehall | 157/165 lbs. | |
34 | Josh Brown | S5 | 30-9 | SQ | 31-7 | – | 35-12 | – | 0-0 | 98-26 | Claysburg Kimmel | 125 lbs. | |
35 | Erenest Fogle | SQ | 33-3 | R4 | 32-5 | – | 25-10 | – | 17-13 | 107-31 | Pocono Mountain East | 165/174 lbs. | |
36 | Eli Brill | SQ | 36-7 | SQ | 37-10 | – | 6-4 | – | 6-2 | 85-23 | Pine Grove Area | 149 lbs. | |
37 | Angelo Broglia | SQ | 29-9 | – | 1-0 | – | 0-0 | – | 0-0 | 30-9 | Canon-McMillan | 285 lbs. | |
38 | Damon Sims Jr. | R4 | 23-4 | SQ | 34-6 | – | 0-0 | – | 0-0 | 57-10 | Hopewell | 285 lbs. | |
39 | Robert Ritschard | – | 33-0 | SQ | 33-6 | SQ | 32-11 | – | 37-8 | 135-25 | Oley Valley | 125/133 lbs. | |
40 | Zach Heeter | SQ | 39-7 | R4 | 36-4 | – | 26-13 | – | 32-13 | 133-37 | Midd-West | 141/149 lbs. | |
41 | Nick Varndell | – | 7-5 | SQ | 18-8 | – | 35-8 | SQ | 38-7 | 98-28 | Central Dauphin | 141/149 lbs. | |
42 | A.J. Wilkins | SQ | 17-5 | – | 25-9 | – | 27-12 | – | 0-0 | 69-26 | Gateway | 125 lbs. | |
44 | Jacob Ludwig | S7 | 34-7 | R6 | 29-5 | 12-15 | 13-22 | 85-47 | Moshannon Valley | 197/285 lbs. | |||
45 | Blake Caudill | – | 35-7 | SQ | 35-6 | – | 26-8 | – | 32-6 | 128-27 | Butler | 125 lbs. | |
46 | Ryan O’Connor | SQ | 38-7 | R6 | 34-9 | – | 31-17 | – | 26-10 | 129-43 | Neshaminy | 141/149 lbs. | |
47 | Adam Moser | R4 | 37-10 | SQ | 28-16 | R6 | 28-14 | – | 21-14 | 114-54 | Owen J. Roberts | 149/157 lbs. | |
48 | Cody Nolan | SQ | 30-12 | – | 34-8 | – | 19-9 | – | 26-9 | 109-38 | Erie McDowell | 149 lbs. | |
49 | Garrett Brown | SQ | 33-12 | R4 | 29-11 | – | 30-6 | – | 16-14 | 108-43 | DuBois Area | 141 lbs. | |
50 | Dyvon Gibson | SQ | 32-10 | – | 24-17 | – | 6-9 | – | 0-0 | 62-36 | Easton Area | 149/157 lbs. | |
51 | Tyler McGuigan | SQ | 35-9 | R5 | 38-16 | – | 2-5 | – | 0-0 | 75-30 | Spring Ford | 165/174 lbs. | |
52 | Taylor Harrinton | SQ | 37-14 | R4 | 37-13 | – | 0-0 | – | 5-4 | 79-31 | Fort LeBoeuf | 149 lbs. | |
54 | Dennis Atiyeh | S8 | 35-6 | – | 17-16 | – | 15-9 | – | 0-0 | 67-31 | Notre Dame-Green Pond | 197/285 lbs. | |
55 | Dylan Graham | SQ | 33-7 | R4 | 23-12 | – | 24-11 | – | 0-0 | 80-30 | Clearfield Area | 125/133 lbs. | |
56 | Ean Disilvio | R4 | 34-6 | SQ | 27-6 | – | 27-5 | – | 13-3 | 101-20 | Taylor Allderdice | 141 lbs. | |
57 | Wyatt Keck | R6 | 23-8 | SQ | 19-10 | – | 27-13 | – | 17-16 | 86-47 | Big Spring | 133 lbs. | |
58 | Joel Pezze | R4 | 31-9 | – | 31-7 | – | 18-10 | – | 21-16 | 101-42 | Norwin | 133 lbs. | |
59 | Eli Zimmer | R4 | 31-4 | – | 28-7 | – | 19-14 | – | 20-12 | 98-37 | Lower Merion | 197 lbs. | |
60 | John Prentice | SQ | 29-9 | – | 21-12 | – | 4-4 | – | 0-0 | 54-25 | Philipsburg-Osceola Area | 165/174 lbs. | |
61 | Tyler Seislove | SQ | 31-10 | R6 | 36-8 | – | 16-10 | – | 19-11 | 102-39 | Quakertown | 141 lbs. | |
62 | Travis Buddock | SQ | 35-9 | – | 36-8 | – | 19-10 | – | 20-14 | 110-41 | Saucon Valley | 149 lbs. | |
63 | Nick Cook | SQ | 36-8 | – | 34-6 | – | 30-7 | – | 23-7 | 123-28 | Garden Spot | 133 lbs. | |
64 | Lyle Troutman | SQ | 33-11 | SQ | 36-12 | – | 26-11 | – | 19-13 | 114-47 | Tri-Valley | 184 lbs. | |
65 | Brent Blacharczyk | R4 | 27-6 | – | 27-10 | – | 25-13 | – | 18-14 | 97-43 | McGuffy | 184 lbs. | |
66 | Eric McCracken | SQ | 36-8 | SQ | 36-6 | – | 31-8 | – | 15-14 | 118-36 | Central Columbia | 197/285 lbs. | |
67 | Rodjecko Christian | SQ | 24-7 | – | 10-8 | – | 0-0 | – | 0-0 | 34-15 | Westinghouse | 197/285 lbs. | |
68 | Ian Evans | – | 34-15 | – | 23-9 | – | 26-18 | – | 29-16 | 112-58 | Parkland | 133 lbs. | |
69 | Tanner Dean | SQ | 28-13 | – | 33-12 | – | 13-19 | – | 0-0 | 74-44 | North Schuylkill | 197/285 lbs. | |
70 | Noah Shulman | R4 | 37-7 | – | 37-7 | – | 10-5 | – | 0-0 | 84-19 | Hampton | 285 lbs. | |
71 | Derek Carlisle | SQ | 35-13 | – | 32-9 | – | 18-13 | – | 16-14 | 101-49 | Spring Grove Area | 125 lbs. | |
72 | Jake Werner | SQ | 28-16 | – | 31-11 | – | 29-8 | – | 28-18 | 116-53 | Wilson West Lawn | 125/133 lbs. | |
73 | Jake Johnson | SQ | 31-11 | – | 31-12 | – | 21-16 | – | 23-20 | 106-59 | Eisenhower | 197 lbs. | |
74 | Brennon Shields | SQ | 30-4 | SQ | 35-10 | – | 21-9 | – | 26-7 | 112-30 | Southrn Huntingdon Co. | 133 lbs. | |
75 | Sean Hennessey | – | 33-6 | – | 33-12 | – | 34-11 | – | 10-7 | 110-36 | Spring-Ford | 125/133 lbs. | |
76 | Matt Bartolotta | R4 | 38-12 | – | 28-8 | – | 25-20 | – | 0-0 | 91-40 | Downingtown East | 197/285 lbs. | |
77 | TJ Nelson | R4 | 39-8 | – | 26-14 | – | 23-14 | – | 21-11 | 109-47 | Downingtown East | 133 lbs. | |
78 | Derek Matonti | R4 | 31-7 | – | 30-16 | – | 18-21 | – | 3-7 | 82-51 | West Chester Henderson | 184 lbs. | |
79 | Kyler Kilpatrick | SQ | 30-10 | – | 17-15 | – | 0-0 | – | 0-0 | 47-25 | Easton Area | 149 lbs. | |
80 | Daulton Romano | SQ | 36-7 | – | 25-5 | – | 19-13 | – | 5-12 | 85-37 | Southern Lehigh | 285 lbs. | |
81 | Paul Johnson | R4 | 26-3 | SQ | 26-5 | – | 16-11 | – | 14-8 | 82-27 | St. Joseph’s Prep | 285 lbs. | |
82 | Jake Fagan | R4 | 37-7 | – | 37-13 | – | 33-19 | – | 13-20 | 120-59 | Delaware Valley | —197/285 lbs.— | |
83 | Sammy Minor | R4 | 32-7 | – | 19-5 | – | 27-19 | – | 0-0 | 78-31 | Canon-McMillan | 157 lbs. | |
84 | Angelo Lussi | – | 36-3 | – | 24-10 | – | 29-16 | – | 19-16 | 108-45 | Pittston Area | 149 lbs. | |
85 | William Pihiou | – | 15-13 | – | 23-16 | – | 12-9 | – | 23-18 | 73-56 | Canon-McMillan | 149/157 lbs. | |
86 | Dison Myers | SQ | 31-8 | – | 24-7 | – | 23-6 | – | 24-10 | 102-31 | —Southern Huntingdon Co.— | 125/133 lbs. | |
87 | Quinn Frassetta | SQ | 38-6 | – | 28-5 | – | 13-9 | – | 13-14 | 92-34 | Camp Hill | 157 lbs. | |
88 | Joey O’Brien | SQ | 26-8 | – | 30-9 | – | 16-16 | – | 11-17 | 83-50 | North Penn | 133 lbs. | |
89 | Jaquan Gordon | SQ | 32-11 | – | 25-19 | – | 25-17 | – | 17-13 | 99-60 | Wyomissing Area | 125 lbs. | |
90 | Calvin Barrick | SQ | 27-14 | – | 31-16 | – | 14-14 | – | 0-0 | 72-42 | Boiling Springs | 197/285 lbs. | |
91 | Vince Vahaly | R6 | 30-7 | – | 43-8 | – | 34-12 | – | 31-9 | 138-36 | Bentworth | 125/133 lbs. | |
92 | Terrance Parsons | – | 23-4 | – | 38-9 | – | 0-0 | – | 0-0 | 53-12 | Central Dauphin | 184 lbs. | |
93 | Brock Linebaugh | – | 37-8 | SQ | 38-15 | – | 0-0 | – | 0-0 | 75-23 | Bermudian Springs | 197 lbs. | |
94 | Aaron Rodriguez | – | 28-4 | – | 37-10 | – | 33-10 | – | 14-7 | 112-31 | Wissahickon | 133 lbs. | |
95 | Shawn Cicero | R4 | 7-3 | – | 36-6 | – | 0-0 | – | 20-6 | 63-15 | Pottsville Area | 184 lbs. | |
96 | Jake Becker | – | 37-6 | – | 26-8 | – | 24-12 | – | 15-11 | 102-37 | —Southern Columbia Area— | 285 lbs. | |
97 | James Felipa | R4 | 28-13 | – | 31-14 | – | 16-20 | – | 0-0 | 75-47 | Pleasant Valley | 125 lbs. | |
98 | Zach Pinkas | SQ | 31-10 | – | 27-8 | – | 16-10 | – | 0-0 | 61-22 | Forest Hills | 174 lbs. | |
100 | Connor Rosensweet | SQ | 34-11 | – | 36-7 | – | 0-0 | – | 11-7 | 81-25 | Western Wayne | 197 lbs. | |
101 | Alec Torres | SQ | 31-5 | – | 30-7 | – | 3-3 | – | 0-0 | 64-15 | Wyomissing Area | 125 lbs. | |
102 | Jaryd Flank | SQ | 32-4 | SQ | 38-5 | R6 | 25-12 | – | 0-0 | 95-21 | Wilson Area | 125 lbs. | |
104 | Korey Caudill | – | 35-7 | – | 35-10 | – | 22-10 | – | 0-0 | 92-27 | Butler | 125/133 lbs. | |
105 | Kris Roccograndi | – | 30-7 | – | 22-7 | – | 18-6 | – | 0-0 | 70-20 | Dallas | 165/174 lbs. | |
106 | Austin Andrews | R4 | 28-6 | – | 36-6 | – | 26-13 | – | 20-16 | 110-41 | Cochranton Area | 174 lbs. | |
107 | Bob Bender | – | 34-5 | – | 31-6 | – | 30-10 | – | 13-17 | 108-38 | Kennett | 125 lbs. | |
108 | Andrew Gipe | R4 | 29-9 | – | 23-7 | – | 30-10 | – | 27-8 | 109-34 | South Williamsport Area | 125/133 lbs. | |
109 | Tyler Lieberum | – | 37-6 | – | 32-9 | – | 26-12 | – | 0-0 | 95-27 | Biglerville | 157/165 lbs. | |
110 | Sean LaVella | – | 26-5 | – | 11-6 | – | 0-0 | – | 0-0 | 37-11 | Hempfield Area | 141 lbs. | |
111 | Jonathan Rummel | SQ | 37-7 | – | 29-11 | – | 0-0 | – | 5-17 | 71-35 | Williams Valley | 197 lbs. | |
112 | Justin Knee | SQ | 32-10 | – | 18-9 | – | 19-11 | – | 14-18 | 83-48 | South Williamsport Area | 174 lbs. | |
113 | Alex Shiber | SQ | 40-5 | – | 32-11 | – | 6-17 | – | 0-0 | 78-33 | Central Columbia | 285 lbs. | |
114 | Chad Daugherty | R4 | 30-4 | – | 28-6 | – | 27-14 | – | 16-19 | 101-43 | Wellsboro Area | 197 lbs. | |
115 | Nick Heck | SQ | 32-4 | – | 10-4 | – | 23-15 | – | 19-19 | 84-42 | Wyoming Area | 141 lbs. | |
116 | Zach Pinkas | SQ | 31-10 | – | 27-8 | – | 16-10 | – | 0-0 | 61-22 | Forest Hills | 174 lbs. | |
117 | Colin Day | SQ | 38-12 | SQ | 34-12 | – | 22-10 | – | 23-11 | 88-36 | Meyersdale Area | 125/133 lbs. | |
118 | Cyle Yaple | – | 32-9 | – | 26-9 | – | 31-6 | – | 25-16 | 114-40 | Seneca | 125 lbs. | |
119 | Connor Payne | – | 34-9 | – | 30-15 | – | 29-6 | – | 23-12 | 116-42 | South Side | 157/165 lbs. | |
120 | Sam Jacobson | – | 33-4 | – | 27-7 | – | 25-11 | – | 15-19 | 100-41 | Upper Dublin | 184 lbs. | |
121 | Brad Trego | R5 | 30-18 | – | 34-12 | – | 20-19 | – | 3-9 | 87-58 | Owen J. Roberts | 197 lbs. | |
122 | Chris Matthews | SQ | 35-9 | – | 19-8 | – | 22-10 | – | 5-6 | 81-33 | Franklin | 174 lbs. | |
123 | Kyle Post | R4 | 30-6 | – | 26-9 | – | 18-11 | – | 25-6 | 99-32 | Sayre | 157 lbs. | |
124 | Aaron Hook | SQ | 34-5 | – | 27-12 | – | 10-14 | – | 0-0 | 71-31 | Redbank Valley | 184 lbs. | |
125 | Derrick Simms | – | 23-7 | – | 24-10 | – | 35-6 | – | 19-13 | 101-36 | Wyoming Valley West | 149/157 lbs. | |
126 | Alex Kramer | – | 35-6 | – | 31-9 | – | 32-13 | – | 4-4 | 112-32 | Exeter Township | 141/149 lbs. | |
127 | Tanner Leid | – | 27-9 | – | 28-10 | – | 28-10 | – | 19-14 | 102-42 | Garden Spot | 149 lbs. | |
128 | Michael Brett | R6 | 25-12 | – | 33-9 | – | 24-12 | – | 0-0 | 82-33 | Bedford | 184 lbs. | |
129 | Jesse Shannon | – | 35-6 | – | 32-8 | – | 23-12 | – | 20-9 | 110-35 | Central Columbia | 133 lbs. | |
130 | Tanner Williams | SQ | 35-7 | – | 23-7 | – | 17-13 | – | 0-0 | 70-24 | Bedford | 149/157 lbs. | |
131 | Nathan Kriner | R4 | 33-6 | – | 31-7 | – | 10-4 | – | 21-15 | 95-32 | North Penn | 285 lbs. | |
132 | Aaron Johnson | – | 38-8 | – | 29-11 | – | 23-5 | – | 10-15 | 100-39 | Central Columbia | 141/149 lbs. | |
133 | Beau Fuller | – | 28-17 | – | 30-11 | – | 18-14 | – | 16-23 | 92-65 | Western Wayne | 149/157 lbs. | |
134 | James Moran | – | 34-8 | – | 32-10 | – | 0-0 | – | 0-0 | 66-18 | Exeter Township | 184 lbs. | |
135 | Alex Guinn | – | 34-7 | – | 5-8 | – | 17-6 | – | 0-0 | 56-21 | Spring Grove Area | 197/285 lbs. | |
137 | Dan Albright | SQ | 37-8 | – | 35-8 | – | 12-10 | – | 0-0 | 77-22 | Chestnut Ridge | 197 lbs. | |
138 | Jonathan Gross | – | 34-8 | – | 15-14 | – | 1-5 | – | 6-18 | 56-45 | Spring Grove Area | 165/174 lbs. | |
139 | Tyler Schell | SQ | 28-4 | – | 32-8 | – | 20-14 | – | 9-20 | 89-46 | Red Lion Area | 174 lbs. | |
140 | Dietrik Ferster | – | 35-9 | – | 2-4 | – | 0-0 | – | 0-0 | 37-13 | Central Dauphin | 197 lbs. | |
141 | Steve LaFrance | – | 23-12 | – | 11-7 | – | 0-0 | – | 0-0 | 34-19 | Canon-McMillan | 174/184 lbs. | |
142 | Austin Barley | R5 | 30-10 | – | 20-12 | – | 13-15 | – | 0-4 | 63-41 | Spring Grove Area | 157/165 lbs. | |
143 | Jackson Pettis | – | 26-9 | – | 21-12 | – | 20-7 | – | 0-0 | 67-28 | Cedar Cliff | 157 lbs. | |
144 | Devon Ackerman | – | 26-6 | – | 19-11 | – | 11-15 | – | 0-0 | 56-32 | South Western | 285 lbs. | |
145 | Josiah Hughes | SQ | 33-13 | – | 23-17 | – | 13-19 | – | 17-13 | 86-62 | Valley | 125 lbs. | |
146 | Caleb Grimes | SQ | 26-14 | – | 19-9 | – | 17-19 | – | 12-18 | 71-56 | Bedford | 165/174 lbs. | |
147 | James McNally | – | 35-4 | – | 18-20 | – | 21-18 | – | 9-18 | 83-60 | Scranton | 174 lbs. | |
148 | William Masteller | – | 31-9 | – | 31-8 | – | 28-12 | – | 14-18 | 104-47 | Berwick Area | 174 lbs. | |
149 | Taylor Schermerhorn | – | 35-9 | – | 26-11 | – | 13-14 | – | 11-18 | 85-52 | Hazleton Area | 197 lbs. | |
150 | Stanley Burke | – | 32-9 | – | 29-15 | – | 16-17 | – | 11-16 | 88-57 | Pottsville Area | 197/285 lbs. | |
151 | Colin Siford | – | 32-12 | – | 33-8 | – | 24-16 | – | 15-9 | 104-45 | Hampton | 157 lbs. | |
152 | Trevor Crupi | R6 | 31-14 | – | 22-17 | – | 7-21 | – | 0-0 | 60-52 | Schuylkill Valley | 285 lbs. | |
153 | Manny Mirahih | R4 | 27-6 | – | 20-15 | – | 17-7 | – | 0-0 | 64-28 | Western Wayne | 141/149 lbs. | |
154 | Cody Bova | R4 | 22-8 | – | 22-9 | – | 8-9 | – | 32-7 | 84-33 | Coudersport | 141 lbs. | |
155 | Jake Wichert | R4 | 33-3 | – | 26-7 | – | 16-14 | – | 8-22 | 83-46 | Oswayo Valley | 197 lbs. | |
156 | Logan Rickert | R4 | 35-12 | – | 16-17 | – | 0-0 | – | 0-0 | 51-29 | Reynolds | 197/285 lbs. | |
157 | Brandon Lontz | – | 20-7 | – | 16-8 | – | 24-15 | – | 13-7 | 73-37 | Benton Area | 174 lbs. | |
158 | Caleb Peterson | – | 30-13 | – | 28-14 | – | 25-12 | – | 17-10 | 100-49 | Cochranton Area | 149/157 lbs. | |
159 | Brandon Bailey | – | 32-8 | – | 30-11 | – | 18-10 | – | 22-16 | 102-45 | Redbank Valley | 165/174 lbs. | |
160 | Lucas Besch | R4 | 26-12 | SQ | 30-13 | – | 8-12 | – | 6-8 | 70-45 | Mifflin County | 133 lbs. | |
162 | Jacob Gemmill | – | 19-4 | – | 23-6 | – | 15-17 | – | 0-0 | 57-27 | West York Area | 197/285 lbs. | |
163 | Adam Russek | – | 28-4 | – | 19-10 | – | 14-10 | – | 2-5 | 59-29 | Southern Lehigh | 157/165 lbs. | |
164 | Hunter Diehl | – | 23-8 | – | 20-17 | – | 22-14 | – | 9-18 | 74-57 | Pleasant Valley | 197 lbs. | |
165 | Damon Drositis | – | 31-4 | – | 30-5 | – | 27-12 | – | 6-6 | 94-27 | Hopewell | 165/174 lbs. | |
166 | James Keys | – | 30-9 | – | 26-9 | – | 4-6 | – | 2-7 | 62-31 | West Mifflin Area | 197/285 lbs. | |
168 | Tyler Lever | – | 30-7 | – | 8-2 | – | 9-3 | – | 15-8 | 62-20 | Fox Chapel Area | 285 lbs. | |
169 | Jaron Burke | – | 32-3 | – | 29-11 | – | 15-12 | – | 0-0 | 75-26 | Reading | 285 lbs. | |
170 | Justin Cummings | – | 33-4 | – | 36-2 | – | 13-5 | – | 0-0 | 82-11 | Phil-Mont Christian | 141 lbs. | |
171 | Cameron Scalio | R6 | 35-12 | – | 35-11 | – | 22-16 | – | 0-0 | 92-39 | Fairfield | 125/133 lbs. | |
172 | Dan Schueren | R4 | 32-8 | – | 30-11 | – | 11-15 | – | 9-4 | 82-38 | Wissahickon | 149/157 lbs. | |
173 | Devin Stacey | R4 | 28-4 | – | 15-9 | – | 11-15 | – | 0-0 | 51-28 | Central Mountain | 165/174 lbs. | |
174 | Tyler Hendricks | SQ | 29-9 | – | 30-10 | – | 21-17 | – | 7-13 | 87-49 | General McLane | 165/174 lbs. | |
175 | Jake Baker | R4 | 33-9 | – | 16-5 | – | 6-17 | – | 0-0 | 55-31 | General McLane | 197 lbs. | |
176 | Steffen Vestal | – | 28-7 | – | 28-13 | – | 23-8 | – | 16-12 | 95-40 | Lower Merion | 165/174 lbs. | |
177 | Ernie Tessein | – | 28-13 | – | 25-7 | – | 7-4 | – | 0-0 | 60-24 | Pennsbury | 184 lbs. | |
178 | Garrett Moser | R4 | 27-9 | – | 26-12 | – | 24-9 | – | 0-0 | 67-30 | Warrior Run | 184 lbs. | |
179 | Trey Maher | – | 34-12 | – | 31-16 | – | 23-15 | – | 14-11 | 102-54 | Grove City Area | 141/149 lbs. | |
180 | Zach Homan | SQ | 36-14 | – | 12-13 | – | 3-12 | – | 8-8 | 59-47 | Schuylkill Valley | 141/149 lbs. | |
183 | Ben Wertz | SQ | 25-12 | – | 14-14 | – | 3-3 | – | 0-0 | 42-29 | Wyomissing Area | 285 lbs. | |
184 | Mitchell Walker | SQ | 30-13 | – | 6-4 | – | 0-0 | – | 5-25 | 41-40 | Berlin Brothersvalley | 197/285 lbs. | |
185 | Shane Marshall | R4 | 33-9 | – | 22-12 | – | 7-11 | – | 1-13 | 63-45 | DuBois Area | 184 lbs. | |
186 | Anthony DiEmidio | SQ | 17-12 | – | 31-9 | – | 27-4 | – | 19-6 | 94-31 | Pennsbury | 133 lbs. | |
187 | Kyle Rogers | – | 27-14 | – | 0-0 | – | 2-2 | – | 0-0 | 29-16 | Erie McDowell | 165/174 lbs. | |
188 | Travis Giedroc | R4 | 26-11 | R4 | 24-12 | – | 22-11 | – | 0-0 | 72-34 | Bald Eagle Area | 125 lbs. | |
190 | Sam Kysor | – | 28-9 | – | 24-13 | – | 0-0 | – | 0-0 | 52-22 | Port Allegany | 149/157 lbs. | |
191 | Blake Horne | – | 30-9 | – | 8-4 | – | 22-16 | – | 19-17 | 79-46 | Greenville | 149/157 lbs. | |
192 | Nick Cassalia | – | 25-6 | – | 32-12 | – | 19-15 | – | 0-0 | 76-33 | Central Bucks South | 197/285 lbs. | |
193 | Alex Wait | – | 32-14 | – | 28-15 | – | 18-15 | – | 33-6 | 111-50 | Downingtown East | 141/149 lbs. | |
194 | Mike Kennelly | R4 | 35-10 | – | 19-13 | – | 8-8 | – | 0-0 | 62-31 | DuBois Area | 157 lbs. | |
195 | Zack Kocack | – | 32-9 | – | 30-13 | – | 18-15 | – | 26-9 | 106-46 | Hampton | 149 lbs. | |
