Updated State Dual Team Rankings
Talk is cheap in the world of wrestling and, after a wild weekend at the GIANT Center, PA Wrestling fans know for certain who is #1.
In both Class AA & AAA there are new #1 ranked teams as Champions Franklin Regional and Boiling Springs were crowned on Saturday.
Franklin Regional entered the State Dual Tournament ranked #2 but left with their second straight PIAA Class AAA State Championship after a blockbuster win over Bethlehem Catholic in the semifinals. Franklin Regional won three crucial matches at 145, 195, and 285 all by a 1 point margin. After a (30-26) victory over #1 Bethlehem Catholic the Panthers downed #6 Cumberland Valley in the Championship finals.
Cumberland Valley had to grind out three tough victories to reach the finals including an entertaining (35-33) semifinals victory over #3 Belle Vernon Area.
The 4x PIAA Class AA State Champion Bethlehem Catholic Golden Hawks, who had not lost a dual meet since February 16, 2011 when they fell to Easton Area (35-22), ended their first season in Class AAA in third place. The District 11 Champions finished ranked #2 in the State behind #1 Franklin Regional.
Five of the Top Ten ranked teams in Class AAA are WPIAL programs.
In Class AA Boiling Springs finally accomplished their goal of raising the PIAA State Championship trophy. Head coach Rod Wright knew he had the best Class AA team in the State and was confused as to why his Bubblers entered the State Dual Tournament ranked #3 in the State. Wright, a 3x PIAA State Champion from District 10’s Lakeview High School, had a good reason to question his team’s ranking.
With 7 wrestlers ranked in the State, including two wrestlers ranked #1, the Bubblers secured their first PIAA State Dual Championship over #5 Chestnut Ridge. After the dust settled there was no doubt Boiling Springs deserved to be #1 after defeating #21 Fort LeBoeuf, #1 Brookville Area, #2 Reynolds, and #5 Chestnut Ridge. In the quarterfinals against Brookville Area, Boiling Springs turned in a hard-fought (26-24) victory winning eight matches. In a semifinals rematch from 2014 Boiling Springs faced off with District 10 Champion #2 Reynolds. This time around Boiling Springs came out on top with a (32-27) win that was never really in doubt. Entering their second PIAA State Finals appearance in four years – Boiling Springs secured the State Championship with a (36-21) victory over District 5 Champion Chestnut Ridge.
The Bubblers finish ranked #1 in the State ahead of #2 Reynolds and #3 Chestnut Ridge.
Class AA Rankings | |||||||||||
School | –2014 – | – 2015– | –2013 – | – 2014– | –2012 – | – 2013– | –2011 – | – 2012– | Head Coach | –District– | |
1 | Boiling Springs | S1 | 18-3 | S4 | 15-3 | D1 | 19-3 | S2 | 24-1 | Rodney Wright | 3 |
2 | Reynolds | S3 | 23-4 | S2 | 24-3 | S2 | 21-3 | D2 | 19-3 | Casey Taylor | 10 |
3 | Chestnut Ridge | S2 | 16-3 | D1 | 20-5 | S4 | 25-3 | – | 26-6 | Greg Lazor | 5 |
4 | Wyalusing Valley Area | S4 | 27-2 | D3 | 19-6 | – | 15-5 | D1 | 23-3 | Gary Haley | 4 |
5 | Saegertown | D2 | 14-3 | – | 11-7 | D3 | 14-7 | – | 11-2 | Jim Mulligan | 10 |
6 | Brookville Area | D1 | 18-3 | D1 | 23-4 | D2 | 21-5 | S4 | 20-6 | Dave Klepfer | 9 |
7 | Saucon Valley | D2 | 24-4 | D2 | 25-4 | D2 | 18-4 | – | 19-3 | Chad Shirk | 11 |
8 | Northern Lebanon | D2 | 15-4 | – | 12-1 | – | 16-5 | – | 2-9 | Rusty Wallace Jr. | 3 |
9 | Bermudian Springs | – | 21-2 | – | 20-6 | D2 | 20-3 | D2 | 28-4 | David McCollum | 3 |
10 | Fort LeBoeuf | D3 | 12-8 | D2 | 13-6 | S3 | 17-5 | S3 | 19-3 | Tim Simon | 10 |
11 | Northern Lehigh | D1 | 14-4 | – | 14-8 | – | 10-6 | – | 11-9 | –Steve Hluschak Jr.– | 11 |
12 | West Branch | D1 | 24-3 | D2 | 22-2 | D1 | 25-4 | D2 | 26-6 | Jason Bainey | 6 |
13 | Huntingdon Area | D2 | 19-4 | D1 | 21-3 | – | 14-4 | – | 15-5 | Jon Mykut | 6 |
14 | Montoursville Area | D2 | 21-4 | D2 | 17-9 | – | 14-8 | – | 8-12 | Jamie Yonkin | 4 |
15 | Burrell | D1 | 12-7 | S3 | 16-4 | D1 | 16-7 | D1 | 16-10 | Josh Shields | 7 |
16 | Central | – | 19-2 | – | 5-9 | – | 8-11 | – | 8-13 | Dave Marko | 6 |
17 | Benton Area | D3 | 14-4 | – | 12-7 | D2 | 17-7 | – | 8-15 | Russ Hughes | 4 |
18 | Line Mountain | – | 20-2 | – | 12-8 | – | 9-9 | – | 9-4 | Mike Martz | 4 |
19 | Mount Union Area | – | 21-4 | – | 21-5 | D2 | 22-5 | D1 | 27-2 | Corey Wertz | 6 |
20 | McGuffy | D2 | 22-5 | – | 13-5 | – | 9-5 | – | 3-7 | Mark Caffrey | 7 |
21 | South Fayette | D3 | 20-3 | D2 | 20-3 | D2 | 9-3 | – | 13-8 | Rick Chaussard | 7 |
22 | Greenville | – | 13-3 | D3 | 21-5 | – | 19-6 | – | 21-3 | John Reynolds | 10 |
23 | Tri-Valley | – | 11-4 | – | 4-10 | – | 10-3 | – | 13-4 | David Boltz | 11 |
24 | North Schuylkill | – | 15-2 | – | 21-3 | – | 12-5 | – | 4-10 | Chris Edwards | 11 |
25— | Southern Columbia Area | – | 11-2 | – | 14-4 | – | 16-13 | – | 7-17 | Jerry Marks | 4 |
– | |||||||||||
– | |||||||||||
– | |||||||||||
– | |||||||||||
Class AAA Rankings | |||||||||||
School | 2014 – | – 2015 | 2013 – | – 2014 | 2012 – | – 2013 | 2011 – | – 2012 | Head Coach | District | |
1 | Franklin Regional | S1 | 22-1 | S1 | 23-1 | S3 | 23-4 | – | 14-4 | Eric Mausser | 7 |
2 | Bethlehem Catholic | S3 | 14-1 | S1 | 18-0 | S1 | 17-0 | S1 | 15-0 | Jeff Karam | 11 |
3 | Cumberland Valley | S2 | 20-2 | S4 | 20-3 | – | 10-5 | – | 10-6 | Dave Heckard | 3 |
4 | North Allegheny | S4 | 19-5 | D3 | 16-3 | D3 | 18-5 | – | 20-6 | Jamie Kyriazis | 7 |
5 | Belle Vernon Area | D2 | 22-3 | – | 17-3 | – | 16-4 | – | 12-8 | –Mike Doppelheuer– | 7 |
6 | Greater Latrobe | D4 | 8-3 | S2 | 16-3 | – | 11-6 | – | 9-9 | Tad Harbert | 7 |
7 | Central Dauphin | D2 | 22-4 | D2 | 18-5 | S2 | 24-1 | S3 | 25-1 | Jeff Sweigard | 3 |
8 | Parkland | D2 | 19-5 | D2 | 21-4 | D2 | 19-5 | D2 | 20-5 | Ryan Nunamaker | 11 |
9 | Boyertown Area | D1 | 20-2 | D1 | 25-2 | D3 | 18-8 | – | 11-9 | Pete Ventresca | 1 |
10 | Kiski Area | – | 13-4 | – | 16-3 | D4 | 16-3 | – | 20-1 | Chuck Tursky | 7 |
11 | Canon-McMillan | – | 11-4 | D4 | 16-2 | S1 | 19-0 | S1 | 26-0 | Jason Cardillo | 7 |
12 | Council Rock South | D2 | 14-4 | D3 | 15-2 | – | 12-4 | – | 8-8 | Brad Silimperi | 1 |
13 | General McLane | D1 | 14-3 | D2 | 13-5 | – | 16-1 | – | 15-3 | Ryan Cook | 10 |
14 | Spring-Ford | D3 | 22-4 | D2 | 25-4 | – | 20-4 | D3 | 22-4 | Tim Seislove | 1 |
15 | Pennridge | D4 | 11-4 | – | 14-6 | – | 20-7 | – | 5-14 | R.P. Norley | 1 |
16 | Waynesburg Central | – | 16-5 | – | 7-10 | – | 8-8 | – | 10-12 | Ron Throckmorton | 7 |
17 | Exeter Township | D3 | 19-6 | D4 | 22-7 | – | 13-10 | – | 16-8 | Jonathan Rugg | 3 |
18 | Mifflin County | D1 | 17-5 | – | 17-5 | D1 | 16-7 | – | 18-5 | Kirby Martin | 6 |
19 | Central Mountain | D2 | 11-1 | D1 | 15-3 | – | 14-2 | D1 | 17-2 | Doug Buckwalter | 6 |
20 | Owen J. Roberts | – | 9-5 | – | 9-7 | D1 | 20-2 | D1 | 20-2 | Steve DeRafelo | 1 |
21 | Connellsville Area | – | 17-8 | – | 7-2 | – | 19-3 | D4 | 16-5 | Tom Dolde Jr. | 7 |
22 | Governor Mifflin | D4 | 21-5 | – | 18-6 | – | 16-5 | – | 17-7 | Ralph Voit | 3 |
23 | South Western | – | 17-6 | – | 14-8 | – | 10-3 | – | 12-5 | Nate Murren | 3 |
24 | Easton Area | – | 16-7 | – | 13-8 | S4 | 18-3 | D1 | 22-4 | Steve Powell | 11 |
25 | Nazareth Area | – | 13-7 | S3 | 18-4 | – | 13-7 | – | 6-7 | Dave Crowell | 11 |
– |