PA State Rankings Preview
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
The PIAA State Tournaments begins Thursday and as always fans should anticipate a grueling three days of action from the State’s top wrestlers. Below is a preview of the top 3 wrestlers going into the State Tournament.
– | |||||||||||||
– | Class AAA | ||||||||||||
– | |||||||||||||
106 lbs. | |||||||||||||
#— | Name | –Year– | –13-14– | –2012 – | – 2013– | –2011 – | – 2012– | –2010 – | – 2011– | –Career– | Team | Region | District |
1 | Devin Brown | 11 | 33-0 | S1 | 48-1 | OH S3 | 42-9 | 123-10 | Franklin Regional | SW | 7 | ||
2 | Gage Curry | 10 | 35-1 | S4 | 38-5 | 73-6 | North Hills | SW | 7 | ||||
3 | Dan Moran | 9 | 34-6 | 34-6 | Northampton Area | NE | 11 | ||||||
– | |||||||||||||
113 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Spencer Lee | 9 | 45-0 | 45-0 | Franklin Regional | SW | 7 | ||||||
2 | Joe Wheeling | 12 | 34-1 | SQ | 34-3 | SQ | 27-5 | – | 35-11 | 130-20 | General McLane | NW | 10 |
3 | Tyshawn White | 10 | 44-2 | S7 | 26-7 | 70-9 | Central Dauphin | SC | 3 | ||||
– | |||||||||||||
120 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Luke Pletcher | 10 | 39-0 | S1 | 41-2 | 80-2 | Greater Latrobe | SW | 7 | ||||
2 | Scott Parker | 12 | 40-1 | S3 | 36-2 | S4 | 33-3 | R5 | 36-4 | 145-10 | Pennridge | SE | 1 |
3 | Ethan Lizak | 12 | 41-3 | S1 | 44-2 | S1 | 43-1 | S2 | 33-10 | 162-16 | Parkland | NE | 11 |
– | |||||||||||||
126 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Dalton Macri | 12 | 36-2 | S2 | 44-7 | S4 | 42-5 | – | 6-1 | 128-15 | Canon-McMillan | SW | 7 |
2 | Sam Krivus | 11 | 38-3 | S1 | 40-3 | S3 | 45-4 | 123-10 | Hempfield Area | SW | 7 | ||
3 | A.C. Headlee | 11 | 35-5 | S6 | 41-6 | R4 | 42-3 | 118-14 | Waynesburg Central | SW | 7 | ||
– | |||||||||||||
132 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Cameron Coy | 9 | 35-5 | 35-5 | Penn Trafford | SW | 7 | ||||||
2 | Tyler Smith | 12 | 33-1 | S1 | 45-4 | S5 | 38-4 | SQ | 37-11 | 153-20 | Franklin Regional | SW | 7 |
3 | Chase Zemenak | 12 | 38-4 | S6 | 25-8 | S4 | 27-7 | – | 29-16 | 119-35 | Nazareth Area | NE | 11 |
– | |||||||||||||
138 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Vincenzo Joseph | 11 | 36-3 | S3 | 26-9 | S7 | 39-8 | 101-20 | Central Catholic | SW | 7 | ||
2 | Michael Kemerer | 11 | 40-2 | S2 | 38-6 | S2 | 39-1 | 117-9 | Franklin Regional | SW | 7 | ||
3 | Patrick Duggan | 11 | 41-2 | S2 | 38-3 | S4 | 34-9 | 113-15 | Cumberland Valley | SC | 3 | ||
– | |||||||||||||
145 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Solomon Chishko | 12 | 23-3 | S1 | 11-0 | S3 | 44-2 | S3 | 46-5 | 124-20 | Canon-McMillan | SW | 7 |
2 | Joe Galasso | 12 | 23-0 | S1 | 45-1 | S5 | 43-3 | NP4 | 41-6 | 151-20 | Father Judge | NE | 12 |
3 | Josh Maruca | 11 | 36-5 | S5 | 43-8 | S5 | 36-7 | 115-20 | Franklin Regional | SW | 7 | ||
– | |||||||||||||
152 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | T.C. Warner | 12 | 41-2 | S2 | 39-2 | S2 | 33-8 | R4 | 32-6 | 154-18 | Cumberland Valley | SC | 3 |
2 | Josh Shields | 11 | 38-4 | S3 | 44-6 | S6 | 37-7 | 119-17 | Franklin Regional | SW | 7 | ||
3 | DJ Hollingshead | 11 | 34-2 | SQ | 34-6 | – | 35-5 | 103-13 | Altoona Area | NW | 6 | ||
– | |||||||||||||
160 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Garrett Peppelman | 12 | 42-1 | S2 | 46-2 | S1 | 48-4 | S5 | 45-8 | 181-15 | Central Dauphin | SC | 3 |
2 | Bobby Fehr | 12 | 34-3 | S6 | 35-12 | – | 23-12 | – | 16-17 | 108-44 | Northampton Area | NE | 11 |
3 | Ehrin Lee | 12 | 32-1 | SQ | 32-8 | R4 | 24-10 | – | 22-10 | 110-29 | Titusville | NW | 10 |
– | |||||||||||||
170 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Chance Marsteller | 12 | 37-0 | S1 | 40-0 | S1 | 43-0 | S1 | 42-0 | 162-0 | Kennard-Dale | SC | 3 |
2 | Kyle Coniker | 12 | 27-3 | R4 | 33-9 | – | 26-9 | – | 0-0 | 86-21 | Central Catholic | SW | 7 |
3 | Noah Wilps | 12 | 30-2 | S6 | 32-11 | – | 27-13 | – | 19-20 | 108-46 | Chartiers Valley | SW | 7 |
– | |||||||||||||
182 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Zach Zavatsky | 12 | 38-0 | S3 | 42-2 | S8 | 41-4 | SQ | 41-11 | 162-17 | Greater Latrobe | SW | 7 |
2 | Kellan Stout | 11 | 33-3 | SQ | 36-6 | R4 | 28-8 | 97-17 | Mount Lebanon | SW | 7 | ||
3 | Nicolino Sevi | 12 | 39-3 | S8 | 29-11 | – | 14-14 | – | 0-0 | 83-28 | Nazareth Area | NE | 11 |
– | |||||||||||||
195 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Tom Sleigh | 12 | 32-0 | S3 | 43-1 | SQ | 31-10 | SQ | 29-12 | 135-23 | DuBois Area | NW | 9 |
2 | Jan Johnson | 11 | 40-1 | S3 | 43-3 | – | 34-3 | 117-7 | Governor Mifflin | SC | 3 | ||
3 | Nezar Haddad | 12 | 42-2 | SQ | 40-10 | SQ | 33-11 | – | 11-14 | 126-37 | Parkland | NE | 11 |
– | |||||||||||||
220 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Mike Boykin | 12 | 36-0 | S3 | 39-2 | SQ | 41-3 | – | 22-9 | 138-14 | Coatesville Area | SE | 1 |
2 | Jordan Wood | 10 | 38-1 | S2 | 46-2 | 84-3 | Boyertown Area | SE | 1 | ||||
3 | Jake Gunning | 12 | 36-4 | SQ | 31-9 | – | 21-20 | – | 0-0 | 88-33 | Bethlehem Liberty | NE | 11 |
– | |||||||||||||
285 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Thomas Haines | 12 | 38-0 | S1 | 38-1 | S1 | 44-0 | S1 | 50-4 | 170-5 | Solanco | SC | 3 |
2 | Shane Kuhn | 12 | 36-1 | S3 | 42-1 | S4 | 37-6 | R4 | 27-11 | 142-19 | Kiski Area | SW | 7 |
3 | Tracey Green | 12 | 36-1 | S6 | 38-6 | – | 32-7 | – | 28-10 | 134-24 | Methacton | SE | 1 |
– | |||||||||||||
– | |||||||||||||
– | Class AA | ||||||||||||
– | |||||||||||||
106 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Max Murin | 9 | 34-0 | 34-0 | Central Cambria | SW | 6 | ||||||
2 | Brian Courtney | 9 | 29-0 | 29-0 | Athens Area | NE | 4 | ||||||
3 | John Pipa | 9 | 38-9 | 38-9 | Bishop McDevitt | SE | 3 | ||||||
– | |||||||||||||
113 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Luke Karam | 10 | 36-2 | S2 | 32-3 | 68-5 | Bethlehem Catholic | SE | 11 | ||||
2 | Jacob Wasser | 10 | 35-3 | S4 | 39-8 | 74-11 | Palisades | SE | 11 | ||||
3 | Austin Griffiths | 11 | 34-3 | S5 | 36-6 | S3 | 38-5 | 108-14 | Southmoreland | SW | 7 | ||
– | |||||||||||||
126 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Zeke Moisey | 12 | 40-0 | S2 | 26-4 | S2 | 29-4 | S5 | 42-7 | 137-15 | Bethlehem Catholic | SE | 11 |
2 | John Demaske | 12 | 40-0 | S4 | 29-6 | R6 | 36-6 | D3 | 29-9 | 134-21 | Jefferson Morgan | SW | 7 |
3 | Grant Bond | 11 | 38-5 | SQ | 37-10 | R6 | 33-16 | 108-31 | Boiling Springs | SE | 3 | ||
– | |||||||||||||
132 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | –Region– | –District– |
1 | Ian Brown | 12 | 35-0 | S3 | 40-3 | S4 | 35-2 | S4 | 41-5 | 151-10 | Hanover | SE | 3 |
2 | Michael Carr | 10 | 40-0 | SQ | 29-13 | 69-13 | South Fayette | SW | 7 | ||||
3 | Kyle Shoop | 11 | 36-8 | S3 | 40-9 | R6 | 40-12 | 116-29 | Boiling Springs | SE | 3 | ||
– | |||||||||||||
138 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Brock Zacherl | 12 | 37-2 | S4 | 35-6 | S7 | 27-4 | – | 27-1 | 126-13 | Brookville Area | NW | 9 |
2 | Jake Wentzel | 10 | 36-1 | S8 | 34-12 | 70-13 | South Park | SW | 7 | ||||
3 | Josh Evans | 12 | 33-2 | – | 29-6 | SQ | 31-9 | D3 | 29-7 | 122-24 | Palmerton Area | SE | 11 |
– | |||||||||||||
145 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Jason Nolf | 12 | 40-0 | S1 | 45-0 | S3 | 43-1 | S1 | 44-0 | 172-1 | Kittanning | SW | 7 |
2 | Billy Barnes | 11 | 39-0 | S6 | 37-5 | R4 | 29-5 | 107-10 | Williamson | NE | 4 | ||
3 | Levi Stoyer | 12 | 30-3 | S7 | 42-8 | – | 10-13 | – | 4-3 | 86-27 | Reynolds | NW | 10 |
– | |||||||||||||
152 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Steven Edwards | 12 | 42-4 | S6 | 43-10 | SQ | 38-15 | – | 3-4 | 126-33 | Burrell | SW | 7 |
2 | Cole Walter | 11 | 40-2 | S7 | 37-6 | S3 | 39-5 | 116-13 | Mifflinburg Area | NE | 4 | ||
3 | Andrew Doak | 11 | 33-4 | S7 | 39-4 | S7 | 41-8 | 113-16 | Blairsville | SW | 6 | ||
– | |||||||||||||
160 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Kyle Bova | 12 | 32-0 | S2 | 39-2 | SQ | 33-5 | – | 33-5 | 137-12 | Courdersport | NW | 9 |
2 | Ryan Preisch | 12 | 37-2 | S3 | 33-5 | SQ | 34-4 | R4 | 27-9 | 131-20 | Milton Area | NE | 4 |
3 | Jeric Kasunic | 12 | 32-7 | S6 | 35-11 | S5 | 32-11 | – | 25-12 | 124-41 | Benton Area | NE | 4 |
– | |||||||||||||
170 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Evan Delong | 12 | 32-0 | S2 | 29-2 | S7 | 41-3 | R4 | 35-5 | 137-10 | Kane Area | NW | 9 |
2 | Nick Cortopassi | 12 | 33-5 | SQ | 39-13 | – | 13-11 | – | 2-4 | 87-33 | –Bethlehem Catholic– | SE | 11 |
3 | Corey Hazel | 11 | 34-3 | SQ | 36-5 | – | 6-5 | 76-13 | Penns Valley Area | SW | 6 | ||
– | |||||||||||||
182 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Dylan Reynolds | 11 | 37-4 | S4 | 45-6 | – | 31-10 | 113-20 | Saegertown | NW | 10 | ||
2 | Stephen Loiseau | 12 | 42-0 | S5 | 44-6 | SQ | 37-11 | – | 27-11 | 150-28 | Lancaster Catholic | SE | 3 |
3 | Terrell Fields | 12 | 33-1 | S6 | 40-9 | SQ | 35-14 | – | 23-17 | 131-41 | Valley | SW | 7 |
– | |||||||||||||
195 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Tristan Sponseller | 12 | 39-0 | S2 | 47-4 | S3 | 49-3 | SQ | 44-5 | 179-11 | Bermudian Springs | SE | 3 |
2 | Garrett Wesneski | 12 | 38-1 | S8 | 34-5 | – | 31-10 | – | 20-19 | 123-35 | Canton Area | NE | 4 |
3 | James Bennett | 12 | 35-1 | D1 | 35-3 | D3 | 34-7 | – | 22-14 | 126-25 | Hyndman | SW | 5 |
– | |||||||||||||
220 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Jake Temple | 12 | 39-0 | S4 | 40-3 | SQ | 35-7 | D5 | 28-10 | 142-20 | Avella Area | SW | 7 |
2 | Andrew Dunn | 11 | 38-4 | S6 | 36-14 | – | 22-16 | 96-34 | Bethlehem Catholic | SE | 11 | ||
3 | Reynold Maines | 11 | 35-1 | R6 | 35-7 | D5 | 28-15 | 98-23 | West Branch | SW | 6 | ||
– | |||||||||||||
285 lbs. | |||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District |
1 | Sam Breese | 12 | 32-0 | S1 | 37-4 | SQ | 30-10 | – | 24-12 | 123-26 | Lakeview | NW | 10 |
2 | Alan Beattie | 11 | 40-5 | SQ | 36-10 | – | 0-0 | 76-15 | Burrell | SW | 7 | ||
3 | Jacob Beistel | 10 | 35-4 | SQ | 34-7 | 69-11 | Southmoreland | SW | 7 | ||||
– |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]