State Dual Team Rankings Updated as Team Post-Season Kicks-Off

[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]

Canon-McMillan return State Champion Solomon Chishko and the 2X PIAA State Champions still remain undefeated

Canon-McMillan return State Champion Solomon Chishko and the 2X PIAA State Champions still remain undefeated

The Team Post Season has officially kicked-off across the State. Several Districts are still awaiting seeding committees to draw brackets but multiple District Team Duals have already gotten underway.

 

In District 1 the Boyertown Bears lead the pack as the #1 seed with Downingtown East coming in at #2. To view both Class AA and AAA District 1 Dual Team Brackets click here!

In the WPIAL District 7’s top teams have completed Section Playoffs and will now begin the District Duals. Franklin Regional is the #1 Seed with Greater Latrobe #2. To view Class AAA Brackets click here! In Class AA Burrell is the #1 seed and South Fayette comes in at #2. Burrell will be in search of their 7th straight District 7 Championship. To view Class AA Brackets click here!

This Saturday Top Class AAA Teams, #2 Nazareth Area and #7 Cumberland Valley, clash in what will be a possible preview of the 2014 District 11 and District 3 Champions.

Once all brackets have been determined I will post a complete Team Post-Season page with all results/brackets.

 

Week 7

Class AA Rankings
School 2013 – 2014 2012 – 2013 2011 – 2012 2010 – 2011 Head Coach District # of State Ranked Wrestlers
1 Bethlehem Catholic 4-0 S1 S1 S1 Jeff Karam 11 10
2 Boiling Springs 8-1 19-3 S2 14-4 Rodney Wright 3 7
3 Brookville Area 16-2 21-5 S4 14-2 Dave Klepfer 9 7
4 Reynolds 17-2 S2 19-3 17-5 Casey Taylor 10 8
5 Chestnut Ridge 16-2 S4 26-6 16-12 Greg Lazor 5 4
6 Burrell 8-3 16-7 16-10 S3 Josh Shields 7 4
7 Bermudian Springs 20-5 20-3 28-4 25-1 David McCollum 3 5
8 Fort LeBoeuf 6-2 S3 S3 S2 Tim Simon 10 8
9 South Fayette 16-0 9-3 13-8 7-10 Rick Chaussard 7 4
10 Saegertown 8-4 14-7 11-2 9-2 Jim Mulligan 10 4
11 Saucon Valley 15-1 18-4 19-3 19-4 Chad Shirk 11 4
12 Berlin Brothersvalley 11-1 13-3 15-8 13-10 Jason Cornell 5 4
13 Greenville 18-3 19-6 21-3 15-7 John Reynolds 10 7
14 Huntingdon Area 14-1 14-4 15-5 23-2 Jon Mykut 6 3
15 West Branch 20-1 25-4 26-6 14-7 Jason Bainey 6 3
16 Bedford 7-1 16-4 18-2 15-5 Brian Creps 5 3
17 Hamburg Area 15-1 15-7 17-3 15-5 Derek Sola 3 4
18 Mount Union Area 15-4 22-5 27-2 18-7 Corey Wertz 6 4
19 Towanda Area 23-2 18-9 20-7 31-3 Bill Sexton 4 1
20 Jefferson Morgan 10-1 11-6 15-4 11-5 Mike Lesko 7 5
               
               
Class AAA Rankings
School 2013-2014 2012 – 2013 2011 – 2012 2010 – 2011 Head Coach District # of State Ranked Wrestlers
1 Franklin Regional 10-1 S3 14-4 25-6 Eric Mausser 7 8
2 Nazareth Area 6-2 13-7 6-7 S3 Dave Crowell 11 8
3 Boyertown Area 17-0 18-8 11-9 14-10 Pete Ventresca 1 7
4 Canon-McMillan 14-0 S1 S1 22-4 Jason Cardillo 7 5
5 Greater Latrobe 9-1 11-6 9-9 20-4 Tad Harbert 7 6
6 Parkland 11-1 19-5 20-5 15-6 Ryan Nunamaker 11 5
7 Cumberland Valley 10-1 10-5 10-6 16-6 Dave Heckard 3 4
8 North Allegheny 10-0 18-5 20-6 15-3 Jamie Kyriazis 7 6
9 Downingtown East 20-0 17-2 19-5 22-8 Joe Horvath 1 4
10 General McLane 9-3 16-1 15-3 11-4 Ryan Cook 10 5
11 Kiski Area 14-2 16-3 20-1 16-4 Chuck Tursky 7 4
12 Spring-Ford 12-0 20-4 22-4 20-6 Tim Seislove 1 3
13 Garnet Valley 15-1 16-5 9-9 18-6 Rocco Fantazzi 1 2
14 McDowell 7-1 13-3 S2 12-4 Tom Lenox 10 3
15 Central Dauphin 15-2 S2 S3 S1 Jeff Sweigard 3 5
16 Belle Vernon Area 11-2 16-4 12-8 9-12 Tyler Naumen 5 6
17 Bethlehem Liberty 14-1 15-5 12-9 8-11 Jody Karam 11 7
18 Big Spring 7-2 7-5 17-5 17-6 Nate Gutshall 3 5
19 Easton Area 9-4 S4 22-4 S2 Steve Powell 11 4
20 Peters Township 11-2 15-3 14-4 19-6 Jason Carpetta 7 3
21 Connellsville Area 7-2 19-3 16-5 11-7 Tom Dolde Jr. 7 2
22 Stroudsburg 11-0 15-3 15-3 13-4 Matt Kleinle 11 6
23 Hempfield Area 4-2 13-4 10-6 21-3 Vince DeAugustine 7 3
24 Central Mountain 9-0 14-2 17-2 16-3 Doug Buckwalter 6 4
25 Wilson West Lawn 10-3 12-8 15-3 16-4 Ken Thomason 3 3

 [/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]

Leave a Comment