State Dual Team Rankings Updated
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
The dual season is starting to pick up in the new year and the top teams are taking shape. In Class AA District 11’s Bethlehem Catholic is the clear #1 team with 10 of 14 wrestlers earning a State Rankings. BECA is (2-0) on the season and will face Nazareth Area on Wednesday January 8th in a showdown between two of District 11’s top programs. Nazareth Area moves up to the #2 spot in Class AAA after defeating a tough Parkland squad.
Nazareth is behind a clear-cut #1 Franklin Regional team that includes an amazing five #1 ranked wrestlers. District 1’s top team Boyertown Area made a statement when they defeated #8 Cumberland Valley at the CV Duals (28-26). Returning 2x State Champions #4 Canon-McMillan Big Mac’s are undefeated at (10-0).
In Class AA #10 Chestnut Ridge bounced back from an unexpected defeat to Towanda Area (37-27) to down #15 Berlinbrothers Valley (39-25). Against Towanda Chestnut Ridge gave up 12 points due to a forfeit and disqualification.
Class AA Rankings | ||||||||
School | –2013 – 2014– | –2012 – 2013– | –2011 – 2012– | –2010 – 2011– | Head Coach | –District– | –# of State Ranked Wrestlers– | |
1 | Bethlehem Catholic | 2-0 | S1 | S1 | S1 | Jeff Karam | 11 | 10 |
2 | Boiling Springs | 2-1 | 19-3 | S2 | 14-4 | Rodney Wright | 3 | 8 |
3 | Brookville Area | 9-1 | 21-5 | S4 | 14-2 | Dave Klepfer | 9 | 8 |
4 | Bermudian Springs | 9-1 | 20-3 | 28-4 | 25-1 | David McCollum | 3 | 5 |
5 | Fort LeBoeuf | 4-0 | S3 | S3 | S2 | Tim Simon | 10 | 6 |
6 | Saegertown | 4-1 | 14-7 | 11-2 | 9-2 | Jim Mulligan | 10 | 4 |
7 | Reynolds | 8-1 | S2 | 19-3 | 17-5 | Casey Taylor | 10 | 7 |
8 | Saucon Valley | 6-0 | 18-4 | 19-3 | 19-4 | Chad Shirk | 11 | 4 |
9 | Towanda Area | 12-1 | 18-9 | 20-7 | 31-3 | Bill Sexton | 4 | 0 |
10 | Chestnut Ridge | 9-1 | S4 | 26-6 | 16-12 | Greg Lazor | 5 | 3 |
11 | Greenville | 11-1 | 19-6 | 21-3 | 15-7 | John Reynolds | 10 | 7 |
12 | West Branch | 6-1 | 25-4 | 26-6 | 14-7 | Jason Bainey | 6 | 3 |
13 | Bedford | 3-1 | 16-4 | 18-2 | 15-5 | Brian Creps | 5 | 3 |
14 | Mount Union Area | 4-1 | 22-5 | 27-2 | 18-7 | Corey Wertz | 6 | 4 |
15 | Berlin Brothersvalley | 2-1 | 13-3 | 15-8 | 13-10 | Jason Cornell | 5 | 4 |
– | ||||||||
HM | Burrell | 2-1 | 16-7 | 16-10 | S3 | Josh Shields | 7 | 4 |
HM | Huntingdon Area | 7-0 | 14-4 | 15-5 | 23-2 | Jon Mykut | 6 | 3 |
HM | Biglerville | 9-4 | 24-3 | 20-7 | 25-4 | Bob Gano | 3 | 3 |
HM | Montoursville Area | 3-1 | 14-8 | 8-13 | 11-12 | Jamie Yonkin | 4 | 4 |
HM | Warrior Run | 4-1 | 17-4 | 23-4 | 14-11 | Wayne Smythe | 4 | 4 |
– | ||||||||
– | ||||||||
– | ||||||||
– | ||||||||
Class AAA Rankings | ||||||||
School | 2013-2014 | 2012 – 2013 | 2011 – 2012 | 2010 – 2011 | Head Coach | District | # of State Ranked Wrestlers | |
1 | Franklin Regional | 6-1 | S3 | 14-4 | 25-6 | Eric Mausser | 7 | 7 |
2 | Nazareth Area | 2-0 | 13-7 | 6-7 | S3 | Dave Crowell | 11 | 8 |
3 | Boyertown Area | 10-0 | 18-8 | 11-9 | 14-10 | Pete Ventresca | 1 | 9 |
4 | Canon-McMillan | 10-0 | S1 | S1 | 22-4 | Jason Cardillo | 7 | 4 |
5 | Greater Latrobe | 6-0 | 11-6 | 9-9 | 20-4 | Tad Harbert | 7 | 7 |
6 | Parkland | 6-1 | 19-5 | 20-5 | 15-6 | Ryan Nunamaker | 11 | 5 |
7 | North Allegheny | 4-0 | 18-5 | 20-6 | 15-3 | Jamie Kyriazis | 7 | 5 |
8 | Cumberland Valley | 5-1 | 10-5 | 10-6 | 16-6 | Dave Heckard | 3 | 7 |
9 | Easton Area | 5-1 | S4 | 22-4 | S2 | Steve Powell | 11 | 5 |
10 | General McLane | 2-1 | 16-1 | 15-3 | 11-4 | Ryan Cook | 10 | 5 |
11 | Kiski Area | 10-1 | 16-3 | 20-1 | 16-4 | Chuck Tursky | 7 | 5 |
12 | Central Dauphin | 3-0 | S2 | S3 | S1 | Jeff Sweigard | 3 | 3 |
13 | Connellsville Area | 7-2 | 19-3 | 16-5 | 11-7 | Tom Dolde Jr. | 7 | 2 |
14 | McDowell | 3-1 | 13-3 | S2 | 12-4 | Tom Lenox | 10 | 3 |
15 | Downingtown East | 11-0 | 17-2 | 19-5 | 22-8 | Joe Horvath | 1 | 5 |
16 | Belle Vernon Area | 7-2 | 16-4 | 12-8 | 9-12 | Tyler Naumen | 7 | 6 |
17 | Spring Grove Area | 8-0 | 24-3 | 18-4 | 19-2 | Tony Miller | 3 | 3 |
18 | Wyoming Valley West | 6-1 | 14-4 | 15-5 | 9-9 | Drew Feldman | 2 | 3 |
19 | Hempfield Area | 2-1 | 13-4 | 10-6 | 21-3 | –Vince DeAugustine– | 7 | 4 |
20 | Big Spring | 4-0 | 7-5 | 17-5 | 17-6 | Nate Gutshall | 3 | 6 |
21 | Bethlehem Liberty | 8-1 | 15-5 | 12-9 | 8-11 | Jody Karam | 11 | 5 |
22 | Stroudsburg | 9-0 | 15-3 | 15-3 | 13-4 | Matt Kleinle | 11 | 6 |
23 | Spring-Ford | 6-0 | 20-4 | 22-4 | 20-6 | Tim Seislove | 1 | 1 |
24 | Peters Township | 4-0 | 15-3 | 14-4 | 19-6 | Jason Carpetta | 7 | 2 |
25 | Garden Spot | 6-1 | 13-5 | 14-8 | 18-2 | Brian Schilling | 3 | 2 |
– | ||||||||
HM | Greensburg Salem | 3-1 | 16-4 | 13-6 | 8-7 | Randy Parsley | 7 | 0 |
HM | Garnet Valley | 5-1 | 16-5 | 9-9 | 18-6 | Rocco Fantazzi | 1 | 2 |
HM | Cedar Cliff | 9-1 | 20-2 | 16-7 | 21-7 | Rob Rapsey | 3 | 3 |
HM | Mifflin County | 7-2 | 16-7 | 18-5 | 8-17 | Kirby Martin | 6 | 4 |
HM | Central Mountain | 7-0 | 14-2 | 17-2 | 16-3 | Doug Buckwalter | 6 | 3 |
– |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]