The Buzz: Beast of the East and Reno TOC
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]

Cumberland Valley’s TC Warner is the Beast of the East #1 Seed at 160 lbs. – Photo By John Whitehead/PennLive
The season is starting to heat-up and this weekend features the always tough Beast of the East. Two District 11 teams, Easton Area and Emmaus, travelled to Reno, Nevada for the Reno Tournament of Champions.
You can find results for both Tournaments at TrackWrestling.com
Below is a look at Pennslyvania wrestlers participating in the 2013 Beast of the East…
Weight— | –Seed– | Name | School | Grade— |
– | ||||
106 lbs. | – | Ryan Braun | Waynesburg Central | 9 |
106 lbs. | 11 | Jakob Campbell | Boyertown Area | 9 |
106 lbs. | – | Jake Cherry | Central Dauphin | 9 |
106 lbs. | – | Marcell Gregg | Susquehanna Township | 10 |
106 lbs. | – | Brian Jamison | Germantown Academy | 10 |
106 lbs. | 10 | William Kaldes | Cumberland Valley | 9 |
106 lbs. | 4 | Nick Lattanze | Malvern Prep | 10 |
106 lbs. | – | Dan Moran | Northampton Area | 9 |
106 lbs. | – | Jeremy Morgante | Manheim Township | 9 |
106 lbs. | – | Nick Puliti | Garnet Valley | 9 |
106 lbs. | – | Sean Redington | Bethlehem Catholic | 10 |
106 lbs. | – | Ryan Resnick | Owen J. Roberts | 9 |
106 lbs. | – | Aaron Rump | Chambersburg Area | 9 |
106 lbs. | 9 | Kordell Rush | Pennridge | 10 |
106 lbs. | – | Brian Smith | Milton Area | 9 |
106 lbs. | – | Garrett Snyder | Nazareth Area | 10 |
106 lbs. | – | Luis Tirado | Cedar Cliff | 9 |
106 lbs. | – | Anthony Tuchek | Connellsville Area | 9 |
– | ||||
113 lbs. | – | Cameron Aunkst | Milton Area | 9 |
113 lbs. | – | David Campbll | Boyertown Area | 9 |
113 lbs. | – | Eric Fuentes | Norristown Area | 9 |
113 lbs. | 11 | Derek Gulotta | Owen J. Roberts | 11 |
113 lbs. | 3 | Luke Karam | Bethlehem Catholic | 10 |
113 lbs. | – | Colby Kenderdine | Manheim Township | 9 |
113 lbs. | – | Tyer Kenney | Connellsville Area | 11 |
113 lbs. | – | Tyson Klump | Nazareth Area | 10 |
113 lbs. | – | Wyatt Long | Cumberland Valley | 9 |
113 lbs. | – | Connor McGee | Cedar Cliff | 10 |
113 lbs. | – | Farhan Musrial | Susquehanna Township | 9 |
113 lbs. | – | Salvatore Pizzuto | Garnet Valley | 9 |
113 lbs. | – | Mark Rounbehler | LaSalle College | 12 |
113 lbs. | – | Cole Rush | Waynesburg Central | 10 |
113 lbs. | – | Frank Satriale | Malvern Prep | 9 |
113 lbs. | 2 | Connor Sheehan | Solanco | 12 |
113 lbs. | – | Trevor Shirakawa | Germantown Academy | 11 |
113 lbs. | – | Matt Strunk | Chambersburg Area | 10 |
113 lbs. | – | Brandon Wallander | Northampton Area | 12 |
113 lbs. | 12 | TyShawn White | Central Dauphin | 11 |
– | ||||
120 lbs. | – | Sal Anderson | LaSalle College | 12 |
120 lbs. | – | Logan Bennett | Milton Area | 9 |
120 lbs. | – | Barrett Connor | Germantown Academy | 12 |
120 lbs. | – | Freddy Coradetti | Haverford School | 10 |
120 lbs. | – | Gage Cramer | Connellsville Area | 11 |
120 lbs. | – | Chase Drawbaugh | Trinity | 10 |
120 lbs. | – | Joey Gould | Bethlehem Catholic | 10 |
120 lbs. | – | Logan Henderson | Waynesburg Central | 10 |
120 lbs. | – | Eric Hong | Georgetown Prep | 9 |
120 lbs. | – | Victor Kenderdine | Manheim Township | 10 |
120 lbs. | – | Matt Marino | Garnet Valley | 9 |
120 lbs. | – | Garrett Mauger | Boyertown Area | 10 |
120 lbs. | – | Josh McLaughlin | Cedar Cliff | 9 |
120 lbs. | 3 | Scott Parker | Pennridge | 12 |
120 lbs. | 16 | Justin Patrick | The Kiski School | 12 |
120 lbs. | – | Phillip Petrina | Central Dauphin | 10 |
120 lbs. | – | Cal Reichart | Cumberland Valley | 9 |
120 lbs. | – | Colin Runshaw | Chambersburg Area | 10 |
120 lbs. | – | Travis Smith | Nazareth Area | 11 |
– | ||||
126 lbs. | – | Franco Baccari | Germantown Academy | 12 |
126 lbs. | – | Michael Boyd | Milton Area | 10 |
126 lbs. | – | Ryan Burkholder | Connellsville Area | 12 |
126 lbs. | – | David Graves | Manheim Township | 11 |
126 lbs. | – | Matt Gross | Trinity | 11 |
126 lbs. | 4 | A.C. Headlee | Waynesburg Central | 11 |
126 lbs. | – | Todd Hetrick | Northampton Area | 11 |
126 lbs. | 10 | Tyrone Klump | Nazareth Area | 12 |
126 lbs. | – | Garrett Kyner | Chambersburg Area | 10 |
126 lbs. | 11 | Michael Marino | Garnet Valley | 12 |
126 lbs. | – | Lucas Miller | Boyertown Area | 10 |
126 lbs. | 2 | Zeke Moisey | Bethlehem Catholic | 12 |
126 lbs. | – | Alec Pupo | Owen J. Roberts | 11 |
126 lbs. | 6 | Ben Ross | Pennridge | 12 |
126 lbs. | – | Nick Ward | Central Dauphin | 12 |
126 lbs. | – | Ryan Wolf | Cumberland Valley | 11 |
– | ||||
132 lbs. | – | Dawson Arnold | Chambersburg Area | 12 |
132 lbs. | – | John Cooley | Boyertown Area | 9 |
132 lbs. | – | Brennan Cooper | Connellsville Area | 11 |
132 lbs. | – | Zach Elvin | Central Dauphin | 11 |
132 lbs. | – | Saurab Faruque | Cumberland Valley | 12 |
132 lbs. | – | Colby Frank | Owen J. Roberts | 12 |
132 lbs. | – | Matt Grossman | Manheim Township | 12 |
132 lbs. | – | Mike Johnson | Norristown Area | 10 |
132 lbs. | – | Chris Kosinski | Trinity | 11 |
132 lbs. | – | Matt Lattanze | Malvern Prep | 11 |
132 lbs. | – | Stephen Maloney | Bethlehem Catholic | 10 |
132 lbs. | – | Andrew McLaren | LaSalle College | 11 |
132 lbs. | – | Tyler Petrotchko | Germantown Academy | 12 |
132 lbs. | – | Gary Pizzuto | Garnet Valley | 10 |
132 lbs. | – | Steven Ross | Cedar Cliff | 11 |
132 lbs. | – | Dillan Sweeley | Milton Area | 9 |
132 lbs. | 3 | Zach Valley | Northampton Area | 12 |
132 lbs. | – | Owen Watkins | Susquehanna Township | 11 |
132 lbs. | – | Shaun Wilson | Waynesburg Central | 10 |
132 lbs. | 7 | Chase Zemenak | Nazareth Area | 12 |
– | ||||
138 lbs. | – | Bryce Butler | Connellsville Area | 10 |
138 lbs. | – | Colten Drawbaugh | Trinity | 9 |
138 lbs. | – | Demetri D’orsaneo | Owen J. Roberts | 11 |
138 lbs. | – | Koltyn Eason | Central Dauphin | 10 |
138 lbs. | – | Clayton Gause | Cedar Cliff | 10 |
138 lbs. | – | Greg Konieczny | LaSalle College | 11 |
138 lbs. | 12 | Ed Kriczky | Boyertown Area | 12 |
138 lbs. | – | Mikey Labriola | Bethlehem Catholic | 9 |
138 lbs. | – | Michael Perry | Susquehanna Township— | 10 |
138 lbs. | 6 | Brady Riley | Germantown Academy | 11 |
138 lbs. | – | Zach Rooks | Northampton Area | 9 |
138 lbs. | – | Pat Rowe | Garnet Valley | 11 |
138 lbs. | – | David Rump | Chambersburg Area | 11 |
138 lbs. | 2 | Cortlandt Schuyler | Manheim Township | 12 |
138 lbs. | – | Travis Stefanik | Nazareth Area | 9 |
138 lbs. | – | Alex Wolfe | Cumberland Valley | 12 |
– | ||||
145 lbs. | – | Mason Angstadt | Bethlehem Catholic | 12 |
145 lbs. | – | Zack Bennett | Milton Area | 11 |
145 lbs. | – | Chase Cramer | Connellsville Area | 10 |
145 lbs. | 2 | Patrick Duggan | Cumberland Valley | 11 |
145 lbs. | – | Jared Gober | Germantown Academy | 11 |
145 lbs. | 7 | Max Good | Cedar Cliff | 12 |
145 lbs. | – | Brandon Heisey | Chambersburg Area | 11 |
145 lbs. | – | Nicholas Hershey | Manheim Township | 11 |
145 lbs. | – | Sage Karam | Nazareth Area | 12 |
145 lbs. | – | Dan Limbauan | Norristown Area | 11 |
145 lbs. | – | Cade Moisey | Northampton Area | 9 |
145 lbs. | – | Ryan Mortimer | Garnet Valley | 9 |
145 lbs. | – | Dominick Petrucelli | Owen J. Roberts | 11 |
145 lbs. | – | Mitchell Pleskonko | Central Dauphin | 11 |
145 lbs. | – | Luke Ratchford | LaSalle College | 9 |
145 lbs. | – | Terry Victor | Waynesburg Central | 10 |
145 lbs. | – | Dylan Wertz | Boyertown Area | 11 |
– | ||||
152 lbs. | 10 | Richie Cerebe | Calvary Christian | 12 |
152 lbs. | – | Colin Arndt | Milton Area | 11 |
152 lbs. | – | Felix Belga | Cumberland Valley | 10 |
152 lbs. | – | William Bell | Connellsville Area | 10 |
152 lbs. | – | Drew Gerber | Owen J. Roberts | 11 |
152 lbs. | – | Rob Guerieria | Malvern Prep | 12 |
152 lbs. | – | Kristian Kergides | Germantown Academy | 12 |
152 lbs. | – | Medard Kowalski | Cedar Cliff | 10 |
152 lbs. | – | David Law | Chambersburg Area | 11 |
152 lbs. | – | Sean Lyons | Garnet Valley | 12 |
152 lbs. | – | Adam Solderige | Bethlehem Catholic | 10 |
152 lbs. | 8 | Mike Springer | Norristown Area | 12 |
152 lbs. | – | George Stilgenbauer— | Northampton Area | 11 |
152 lbs. | – | Carter Talbott | Central Dauphin | 10 |
152 lbs. | – | Tyler Tarsi | Nazareth Area | 12 |
152 lbs. | – | Hunter Vogels | Boyertown Area | 9 |
152 lbs. | – | Arthur Watkins | Susquehanna Township | 12 |
152 lbs. | – | Chris Xakellis | Manheim Township | 9 |
– | ||||
160 lbs. | – | Andy Cecil | Connellsville Area | 11 |
160 lbs. | – | Josh Coleman | Northampton Area | 11 |
160 lbs. | – | Eric Corliss | Germantown Academy | 11 |
160 lbs. | – | Ricky Fornaciari | Nazareth Area | 10 |
160 lbs. | – | Brandon Gallagher | Bethlehem Catholic | 11 |
160 lbs. | – | Kyle Gentile | Pennridge | 10 |
160 lbs. | – | Matt Godwin | Garnet Valley | 11 |
160 lbs. | – | Gregg Harvey | Boyertown Area | 10 |
160 lbs. | – | Micky Kohn | Owen J. Roberts | 10 |
160 lbs. | – | Colin McCracken | Waynesburg Central | 9 |
160 lbs. | – | Jared Meise | Cedar Cliff | 9 |
160 lbs. | – | Hunter Nielson | Central Dauphin | 10 |
160 lbs. | – | Drew Peck | Chambersburg Area | 9 |
160 lbs. | – | Hunter Snyder | Milton Area | 10 |
160 lbs. | 1 | T.C. Warner | Cumberland Valley | 12 |
160 lbs. | 6 | Chris Weiler | Wyoming Seminary | 10 |
– | ||||
170 lbs. | – | Nick Cortopassi | Bethlehem Catholic | 12 |
170 lbs. | – | John Dambro | Garnet Valley | 12 |
170 lbs. | – | Nick Duliakas | Owen J. Roberts | 9 |
170 lbs. | 8 | Bobby Fehr | Northampton Area | 12 |
170 lbs. | 14 | John Grossi | Germantown Academy | 11 |
170 lbs. | – | Mickey Kober | Haverford School | 10 |
170 lbs. | – | Rahson Lusane | Norristown Area | 10 |
170 lbs. | – | Ryan McMullan | Wyoming Seminary | 12 |
170 lbs. | 1 | Garrett Peppelman | Central Dauphin | 12 |
170 lbs. | 7 | Ryan Preisch | Milton Area | 12 |
170 lbs. | – | Dale Provance | Connellsville Area | 11 |
170 lbs. | – | Cody Richmond | Boyertown Area | 12 |
170 lbs. | – | Brandon Rudy | Cumberland Valley | 12 |
170 lbs. | – | Alando Wallace | Chambersburg Area | 10 |
170 lbs. | – | Cole Whalen | Cedar Cliff | 10 |
170 lbs. | – | Connor Williams | Nazareth Area | 11 |
– | ||||
182 lbs. | – | Trenton Cook | Cumberland Valley | 10 |
182 lbs. | – | Xavier Ferrizzi | Owen J. Roberts | 10 |
182 lbs. | – | Ryder Harkins | Malvern Prep | 11 |
182 lbs. | – | Gage Heller | Milton Area | 10 |
182 lbs. | 7 | Josh Colello | Cedar Cliff | 10 |
182 lbs. | – | Ryan Keys | Waynesburg Central | 11 |
182 lbs. | – | Steven McNeal | Central Dauphin | 11 |
182 lbs. | – | Mark Morey | Garnet Valley | 12 |
182 lbs. | 9 | Jose Ortiz | Bethlehem Catholic | 12 |
182 lbs. | – | Calvin O’Farrell | Chambersburg Area | 12 |
182 lbs. | – | Tommy Provance | Connellsville Area | 10 |
182 lbs. | – | William Scholl | Boyertown Area | 11 |
182 lbs. | 5 | Nicolino Sevi | Nazareth Area | 12 |
182 lbs. | 12 | John Shorter | Manheim Township | 12 |
182 lbs. | – | Devon Turner | Northampton Area | 10 |
182 lbs. | – | Henry Williams | Norristown Area | 10 |
– | ||||
195 lbs. | 4 | L.J. Barlow | Haverford School | 11 |
195 lbs. | – | Matt Butler | Connellsville Area | 11 |
195 lbs. | – | Brian Cargil | Waynesburg Central | 12 |
195 lbs. | – | William Dawson | Owen J. Roberts | 11 |
195 lbs. | – | Jake Kocher | Northampton Area | 11 |
195 lbs. | – | Matt Madara | Nazareth Area | 11 |
195 lbs. | – | Anthony Piscopo | LaSalle College | 10 |
195 lbs. | – | Austin Rardain | Trinity | 11 |
195 lbs. | – | Brendon Rigney | Cumberland Valley | 12 |
195 lbs. | 11 | Michael Rogers | Wyoming Seminary | 11 |
195 lbs. | – | Isaiah Samuel | Norristown Area | 11 |
195 lbs. | – | Griffin Schultz | Manheim Township | 11 |
195 lbs. | 3 | David Showunmi | Blair Academy | 11 |
195 lbs. | – | Brandon Stokes | Milton Area | 10 |
195 lbs. | 12 | Jordan Wertz | Boyertown Area | 12 |
195 lbs. | – | Jeff Whitcomb | Central Dauphin | 11 |
195 lbs. | – | John Zweier | Garnet Valley | 12 |
– | ||||
220 lbs. | – | Paulie Aaroe | Bethlehem Catholic | 12 |
220 lbs. | – | Nevin Aeppli | Milton Area | 9 |
220 lbs. | – | Bryson Cahill | Owen J. Roberts | 12 |
220 lbs. | – | Cliff David | Germantown Academy | 12 |
220 lbs. | 7 | Matt Doggett | Wyoming Seminary | 12 |
220 lbs. | – | Josh Golden | Nazareth Area | 12 |
220 lbs. | 5 | Jake Anderson | Malvern Prep | 12 |
220 lbs. | – | Gunnar Lynch | Connellsville Area | 11 |
220 lbs. | – | J.P. Marrero | Central Dauphin | 10 |
220 lbs. | – | Thomas McKeown | Garnet Valley | 12 |
220 lbs. | – | Ezra Outlaw | Pennridge | 11 |
220 lbs. | – | Tim O’Hara | Manheim Township | 10 |
220 lbs. | 3 | Antonio Pelusi | LaSalle College | 12 |
220 lbs. | – | Aaron Seigle | Susquehanna Township | 10 |
220 lbs. | – | Austin Shires | Cedar Cliff | 12 |
220 lbs. | 12 | Bo Spiller | Solanco | 11 |
220 lbs. | – | Jackson Stanford | Cumberland Valley | 11 |
220 lbs. | 2 | Jordan Wood | Boyertown Area | 10 |
– | ||||
285 lbs. | – | Peter Ciesielski | Malvern Prep | 11 |
285 lbs. | – | Alex Darabaris | Northampton Area | 9 |
285 lbs. | – | Brad Drabenstadt | Cumberland Valley | 10 |
285 lbs. | 7 | Andrew Dunn | Bethlehem Catholic | 11 |
285 lbs. | 1 | Thomas Haines | Solanco | 12 |
285 lbs. | – | Shaheed Hill | Norristown Area | 11 |
285 lbs. | – | Cameron Kiger | Chambersburg Area | 12 |
285 lbs. | – | Brandon Lance | Nazareth Area | 11 |
285 lbs. | – | Dakota McWilliams | Connellsville Area | 11 |
285 lbs. | – | Brody O’Connell | Boyertown Area | 10 |
285 lbs. | – | Luis Vazquez | Milton Area | 11 |
285 lbs. | – | Connor Walsh | Garnet Valley | 12 |
285 lbs. | – | Logan Washington | Susquehanna Township | 12 |
285 lbs. | – | Joe Williams | Central Dauphin | 10 |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]