Pre-Season State Rankings Released
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
The 2013-2014 Wrestling Season, the most exciting time of year, is upon us. With the combination of top seniors in the Nation, mixed with a talented group of underclassman and freshmen, the 2013-2014 Season is bound to be yet another dramatic and entertaining season.
In total there are 14 wrestlers who have captured PIAA State Championships who will compete this season. Two of those wrestlers are seeking their fourth straight PIAA State Championships. Phoneme Chance Marsteller will be in search of joining an elite class of wrestlers who have won four PIAA State Championships and end their career undefeated. Only two wrestlers in PA Wrestling history have reached that feat; Michael Johnson of Lock Haven High School winning State Championships in 1958 at 95 lbs., in 1959 at 103 lbs., in 1960 at 112 lbs., and in 1961 at 120 lbs. Johnson ended his high school career with an (84-0) undefeated record; Cary Kolat of Jefferson-Morgan High School won PIAA State Championships in 1989 at 119 lbs., in 1990 at 125 lbs., in 1991 at 130 lbs., and in 1992 at 135 lbs. Kolat ended his high school career with a (137-0) undefeated record.
Thomas Haines may be overshadowed by Marsteller but that isn’t to take away from the impressiveness of his career. Haines only has 5 career defeats (Can you name them? If you think you can post them on our Facebook Page). The senior is also in the shadow of Olympic Training Center resident Kyle Snyder of Good Council, Maryland who defeated Haines in the finals of POWERade last season by a dominating score of (16-6). The two will be teammates next season at The Ohio State University. Overall Haines has been nothing short of dominating since surprising fans in 2011 after the freshman won the 215 lbs. PIAA State Championship.
If both Marsteller and Haines win their fourth career PIAA State Championships it would be the first time in PA Wrestling History that two wrestlers captured their fourth State Championships in the same season.
Overall there are a multitude of top wrestlers in both Class AA and AAA this season. In terms of the Pre-Season Rankings, obviously, weight-classes will change and the Rankings will shift.
Below is a look at the Top 3 ranked wrestlers in each weight class for both Class AA and AAA. In order to view the complete State Rankings sign up for a Rankings Pass here!
Class AA
106 lbs. | ||||||||||||||
#— | Name | –Year– | 13-14 | –2012 – | – 2013– | –2011 – | – 2012– | –2010 – | – 2011– | –Career– | Team | Region | District | |
1 | Luke Karam | 10 | – | S2 | 32-3 | 32-3 | Bethlehem Catholic | SE | 11 | |||||
2 | Jacob Wasser | 10 | – | S4 | 39-8 | 39-8 | Palisades | SE | 11 | |||||
3 | Joe Lobeck | 10 | – | SQ | 43-10 | 43-10 | Lancaster Catholic | SE | 3 | |||||
– | ||||||||||||||
113 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Collin Glorioso | 10 | – | S3 | 39-6 | 39-6 | Huntingdon Area | SW | 6 | |||||
2 | Austin Griffiths | 11 | – | S5 | 36-6 | S3 | 38-5 | 74-11 | Southmoreland | SW | 7 | |||
3 | Cody Blankenship | 12 | – | SQ | 24-6 | – | 32-6 | – | 30-6 | 86-18 | Kane Area | NW | 9 | |
– | ||||||||||||||
120 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | George Phillippi | 10 | – | S1 | 42-4 | 42-4 | Derry Area | SW | 7 | |||||
2 | Korbin Myers | 11 | – | S3 | 46-2 | S2 | 47-4 | 93-6 | Boiling Springs | SE | 3 | |||
3 | Colin Mashack | 12 | – | D1 | 23-0 | S6 | 40-6 | D6 | 28-10 | 91-16 | Tamaqua Area | SE | 11 | |
– | ||||||||||||||
126 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Zeke Moisey | 12 | – | S2 | 26-4 | S2 | 29-4 | S5 | 42-7 | 97-15 | Bethlehem Catholic | SE | 11 | |
2 | Ryan Easter | 12 | – | S2 | 36-3 | S5 | 37-8 | S6 | 36-5 | 109-16 | Bedford | SW | 5 | |
3 | Josh Giorgio | 11 | – | SQ | 36-9 | R6 | 42-6 | 78-15 | Schuylkill Valley | SE | 3 | |||
– | ||||||||||||||
132 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Kyle Shoop | 11 | – | S3 | 40-9 | R6 | 40-12 | 80-21 | Boiling Springs | SE | 3 | |||
2 | John Demaske | 12 | – | S4 | 29-6 | R6 | 36-6 | D3 | 29-9 | 94-21 | Jefferson Morgan | SW | 7 | |
3 | Dalton Zimmerman | 11 | – | S6 | 34-11 | SQ | 35-11 | 69-22 | Brookville Area | NW | 9 | |||
– | ||||||||||||||
138 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Jason Nolf | 12 | – | S1 | 45-0 | S3 | 43-1 | S1 | 44-0 | 132-1 | Kittanning | SW | 7 | |
2 | Brock Zacherl | 12 | – | S4 | 35-6 | S7 | 27-4 | – | 27-1 | 89-11 | Brookville Area | NW | 9 | |
3 | Ian Brown | 12 | – | S3 | 40-3 | S4 | 35-2 | S4 | 41-5 | 116-10 | Hanover | SE | 3 | |
– | ||||||||||||||
145 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Billy Barnes | 11 | – | S6 | 37-5 | R4 | 29-5 | 68-10 | Williamson | NE | 4 | |||
2 | Nick Gavazzi | 12 | – | S5 | 38-4 | SQ | 36-5 | – | 28-8 | 102-17 | Charleroi | SW | 7 | |
3 | Michael Comunale | 11 | – | S5 | 40-8 | – | 25-10 | 65-18 | Pius X | SE | 11 | |||
– | ||||||||||||||
152 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Cole Walter | 11 | – | S7 | 37-6 | S3 | 39-5 | 76-11 | Mifflinburg Area | NE | 4 | |||
2 | Jeric Kasunic | 12 | – | S6 | 35-11 | S5 | 32-11 | – | 25-12 | 92-34 | Benton Area | NE | 4 | |
3 | Zach Vronman | 12 | – | S5 | 33-7 | D3 | 27-17 | – | 33-8 | 93-32 | Brookville Area | NW | 9 | |
– | ||||||||||||||
160 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Kyle Bova | 12 | – | S2 | 39-2 | SQ | 33-5 | – | 33-5 | 105-12 | Courdersport | NW | 9 | |
2 | Ryan Preisch | 12 | – | S3 | 33-5 | SQ | 34-4 | R4 | 27-9 | 94-18 | Milton Area | NE | 4 | |
3 | Andrew Doak | 11 | – | S7 | 39-4 | S7 | 41-8 | 80-12 | Blairsville | SW | 7 | |||
– | ||||||||||||||
170 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Evan Delong | 12 | – | S2 | 29-2 | S7 | 41-3 | R4 | 34-5 | 104-10 | Kane Area | NW | 10 | |
2 | Isaiah Bobotas | 12 | – | SQ | 33-5 | – | 36-10 | – | 23-14 | 92-29 | Muncy | NE | 4 | |
3 | Nick Mort | 12 | – | SQ | 39-6 | – | 37-13 | – | 21-15 | 97-34 | Fairfield | SE | 3 | |
– | ||||||||||||||
182 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Tristan Sponseller | 12 | – | S2 | 47-4 | S3 | 49-3 | SQ | 44-5 | 140-11 | Bermudian Springs | SE | 3 | |
2 | Dylan Reynolds | 11 | – | S4 | 45-6 | – | 31-10 | 76-16 | Saegertown | NW | 10 | |||
3 | Stephen Loiseau | 12 | – | S5 | 44-6 | SQ | 37-11 | – | 27-11 | 108-28 | Lancaster Catholic | SE | 3 | |
– | ||||||||||||||
195 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Garrett Wesneski | 12 | – | S8 | 34-5 | – | 31-10 | – | 20-19 | 85-34 | Canton | NE | 4 | |
2 | Ryan Morris | 12 | – | SQ | 25-7 | – | 10-7 | – | 18-12 | 53-26 | Corry Area | NW | 9 | |
3 | Austin Bashore | 12 | – | SQ | 29-18 | – | 29-10 | 58-28 | Hamburg Area | SE | 3 | |||
– | ||||||||||||||
220 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Jake Temple | 12 | – | S4 | 40-3 | SQ | 35-7 | D5 | 28-10 | 103-20 | Avella Area | SW | 7 | |
2 | Dylan Otis | 11 | – | SQ | 35-5 | – | 39-7 | 74-12 | –Wyalusing Valley Area– | NE | 4 | |||
3 | Jaykup Darlin | 12 | – | SQ | 34-8 | – | 26-10 | – | 21-10 | 81-28 | Youngsville | NW | 10 | |
– | ||||||||||||||
285 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Sam Breese | 12 | – | S1 | 37-4 | SQ | 30-10 | – | 24-12 | 91-26 | Lakeview | NW | 10 | |
2 | Austin Buttry | 12 | – | S5 | 40-8 | D3 | 33-12 | – | 13-10 | 86-30 | Chestnut Ridge | SW | 5 | |
3 | Andrew Dunn | 11 | – | S6 | 36-14 | – | 22-16 | 58-30 | Bethlehem Catholic | SE | 11 | |||
– | ||||||||||||||
Class AAA | ||||||||||||||
106 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Devin Brown | 11 | – | S1 | 48-1 | OH S3 | 42-9 | 90-10 | Franklin Regional | SW | 7 | |||
2 | Gage Curry | 10 | – | S4 | 38-5 | 38-5 | North Hills | SW | 7 | |||||
3 | Edgar Garcia | 12 | – | S8 | 38-8 | – | 36-6 | – | 26-7 | 100-21 | Avon Grove | SE | 1 | |
– | ||||||||||||||
113 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Ethan Lizak | 12 | – | S1 | 44-2 | S1 | 43-1 | S2 | 33-10 | 120-13 | Parkland | NE | 11 | |
2 | Spencer Lee | 9 | – | 0-0 | Franklin Regional | SW | 7 | |||||||
3 | Ethan McCoy | 10 | – | NP 2 | 28-7 | 28-7 | Greater Latrobe | SW | 7 | |||||
– | ||||||||||||||
120 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Luke Pletcher | 10 | – | S1 | 41-2 | 41-2 | Greater Latrobe | SW | 7 | |||||
2 | Scott Parker | 12 | – | S3 | 36-2 | S4 | 33-3 | R5 | 36-4 | 105-9 | Pennridge | SE | 1 | |
3 | Jake Gromacki | 12 | – | S4 | 33-4 | S6 | 28-6 | S8 | 30-7 | 91-17 | Erie Cathedral Prep | NW | 10 | |
– | ||||||||||||||
126 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Dalton Macri | 12 | – | S2 | 44-7 | S4 | 42-5 | – | 6-1 | 92-13 | Canon-McMillan | SW | 7 | |
2 | Domenic Forys | 12 | – | S5 | 43-5 | S3 | 44-5 | SQ | 34-7 | 121-12 | North Allegheny | SW | 7 | |
3 | A.C. Headlee | 11 | – | S6 | 41-6 | R4 | 42-3 | 83-9 | Waynesburg Central | SW | 7 | |||
– | ||||||||||||||
132 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Sam Krivus | 11 | – | S1 | 40-3 | S3 | 45-4 | 85-7 | Hempfield Area | SW | 7 | |||
2 | Michael Kemerer | 11 | – | S2 | 38-6 | S2 | 39-1 | 77-7 | Franklin Regional | SW | 7 | |||
3 | Zach Valley | 12 | – | S4 | 36-9 | S5 | 37-8 | – | 11-20 | 84-37 | Northampton Area | NE | 11 | |
– | ||||||||||||||
138 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Tyler Smith | 12 | – | S1 | 45-4 | S5 | 38-4 | SQ | 37-11 | 120-19 | Franklin Regional | SW | 7 | |
2 | Vincenzo Joseph | 11 | – | S3 | 26-9 | S7 | 39-8 | 65-17 | Pitt. Central Catholic | SW | 7 | |||
3 | Jesse Rodgers | 12 | – | S4 | 40-7 | – | 38-8 | – | 24-10 | 102-25 | North Allegheny | SW | 7 | |
– | ||||||||||||||
145 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Solomon Chishko | 12 | – | S1 | 11-0 | S3 | 44-2 | S3 | 46-5 | 101-7 | Canon-McMillan | SW | 7 | |
2 | Joe Galasso | 12 | – | S1 | 45-1 | S5 | 43-3 | NP4 | 41-6 | 128-10 | Father Judge | NE | 12 | |
3 | Patrick Duggan | 11 | – | S2 | 38-3 | S4 | 34-9 | 72-12 | Cumberland Valley | SC | 3 | |||
– | ||||||||||||||
152 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Josh Shields | 11 | – | S3 | 44-6 | S6 | 37-7 | 81-13 | Franklin Regional | SW | 7 | |||
2 | Mason Bentzel | 12 | – | S7 | 42-6 | – | 35-5 | – | 22-12 | 99-23 | Spring Grove Area | SC | 3 | |
3 | Chad Wickard | 12 | – | S7 | 29-7 | – | 34-12 | – | 27-10 | 86-28 | Big Spring | SC | 3 | |
– | ||||||||||||||
160 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Garrett Peppelman | 12 | – | S2 | 46-2 | S1 | 48-4 | S5 | 45-8 | 139-14 | Central Dauphin | SC | 3 | |
2 | T.C. Warner | 12 | – | S2 | 39-2 | S2 | 33-8 | R4 | 32-6 | 113-16 | Cumberland Valley | SC | 3 | |
3 | Bobby Fehr | 12 | – | S6 | 35-12 | – | 23-12 | – | 16-17 | 74-41 | Northampton Area | NE | 11 | |
– | ||||||||||||||
170 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Chance Marsteller | 12 | – | S1 | 40-0 | S1 | 43-0 | S1 | 42-0 | 125-0 | Kennard-Dale | SC | 3 | |
2 | Tyree Spearman | 12 | – | S5 | 20-2 | R4 | 31-9 | – | 12-7 | 63-18 | Erie McDowell | NW | 10 | |
3 | Noah Wilps | 12 | – | S6 | 32-11 | – | 27-13 | – | 19-20 | 78-44 | Chartiers Valley | SW | 7 | |
– | ||||||||||||||
182 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Zach Zavatsky | 12 | – | S3 | 42-2 | S8 | 41-4 | SQ | 41-11 | 124-17 | Greater Latrobe | SW | 7 | |
2 | Tom Sleigh | 12 | – | S3 | 43-1 | SQ | 31-10 | SQ | 29-12 | 103-22 | DuBois Area | NW | 9 | |
3 | Kellan Stout | 11 | – | SQ | 36-6 | R4 | 28-8 | 64-14 | Mount Lebanon | SW | 7 | |||
– | ||||||||||||||
195 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Jan Johnson | 11 | – | S3 | 43-3 | – | 34-3 | 77-6 | Governor Mifflin | SC | 3 | |||
2 | Jovon Reyes | 12 | – | S6 | 35-5 | R4 | 32-5 | – | 20-7 | 87-16 | Louis E. Dieruff | NE | 11 | |
3 | Tommy Rayhart | 11 | – | S7 | 33-9 | – | 19-12 | 52-21 | Big Spring | SC | 3 | |||
– | ||||||||||||||
220 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Thomas Haines | 12 | – | S1 | 38-1 | S1 | 44-0 | S1 | 50-4 | 132-5 | Solanco | SC | 3 | |
2 | Jordon Wood | 10 | – | S2 | 46-2 | 46-2 | Boyertown Area | SE | 1 | |||||
3 | Mike Boykin | 12 | – | S3 | 39-2 | SQ | 41-3 | – | 22-9 | 102-14 | Coatesville Area | SE | 1 | |
– | ||||||||||||||
285 lbs. | ||||||||||||||
# | Name | Year | 13-14 | 2012 – | – 2013 | 2011 – | – 2012 | 2010 – | – 2011 | Career | Team | Region | District | |
1 | Shane Kuhn | 12 | – | S3 | 42-1 | S4 | 37-6 | R4 | 27-11 | 106-18 | Kiski Area | SW | 7 | |
2 | Tracey Green | 12 | – | S6 | 38-6 | – | 32-7 | – | 28-10 | 98-23 | Methacton | SE | 1 | |
3 | Joey Goodhart | 12 | – | SQ | 37-5 | – | 34-10 | – | 0-0 | 71-15 | Hempfield | SC | 1 | |
– |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]