State Qualifier Rankings Released for Free
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
With the PIAA State Tournament just days away, here is a look at the Rankings of all 16 wrestlers that qualified for the Tournament in their respective weight-classes. These Rankings should not be considered overall “State Rankings” instead simply a ranking of the 16 individuals in each weight-class. This is also not an exact placement for wrestlers as some wrestlers ranked #1 and #2 are on the same side of the bracket, etc.
For Paid Members of PA Power Wrestling, the Regional Rankings will be updated Wednesday evening and Final State Rankings (Top 25) will be released next week. Best of luck to all wrestlers in Hershey!
Class AAA
|
|||||||||||
106 lbs. | |||||||||||
#—- | Name——————— | –Year– | Place | –12-13– | –11-12– | –10-11– | –09-10– | –Career– | Team | –Region– | –District– |
1 | Luke Pletcher | 9 | – | 37-2 | – | – | – | 37-2 | Greater Latrobe | SW | 7 |
2 | Tyrone Klump | 11 | SQ | 27-5 | 27-8 | 13-11 | – | 67-24 | Nazareth Area | NE | 11 |
3 | Gage Curry | 9 | – | 34-3 | – | – | – | 34-3 | North Hills | SW | 7 |
4 | Connor Sheehan | 11 | – | 33-4 | 32-9 | 3-3 | – | 68-16 | Solanco | SC | 3 |
5 | Joe Wheeling | 11 | SQ | 33-1 | 27-5 | 35-11 | – | 95-17 | General McLane | NW | 10 |
6 | Brendon Price | 11 | – | 38-7 | 36-10 | 0-0 | – | 74-17 | Canon-McMillan | SW | 7 |
7 | Zach Elvin | 10 | SQ | 27-6 | 41-9 | – | – | 68-15 | Central Dauphin | SC | 3 |
8 | Dylan Chatterton | 9 | – | 28-2 | – | – | – | 28-2 | Central York | SC | 3 |
9 | Devin Schnupp | 9 | – | 39-4 | – | – | – | 39-4 | Warwick | SC | 3 |
10 | Shae Bloom | 9 | – | 36-5 | – | – | – | 36-5 | DuBois Area | NW | 9 |
11 | Charlie Lenox | 9 | – | 32-14 | – | – | – | 32-14 | McDowell | NW | 10 |
12 | Jason Rinaldi | 11 | R5 | 32-3 | 41-5 | 29-7 | – | 102-15 | Marple Newtown | SE | 1 |
13 | Jacob Lizak | 9 | – | 38-6 | – | – | – | 38-6 | Parkland | NE | 11 |
14 | Collyn Dorney | 11 | – | 36-4 | 34-10 | 24-16 | – | 94-30 | Quakertown | SE | 1 |
15 | Edgar Garcia | 11 | – | 36-5 | 36-6 | 26-7 | – | 98-18 | Avon Grove | SE | 1 |
16 | Michael Scheetz | 10 | – | 27-10 | 13-10 | – | – | 40-20 | Northampton Area | NE | 11 |
– | |||||||||||
113 lbs. | |||||||||||
# | Name | Year | Place | 12-13 | 11-12 | 10-11 | 09-10 | Career | Team | Region | District |
1 | Ethan Lizak | 11 | S1, S2 | 40-2 | 43-1 | 33-10 | – | 116-13 | Parkland | NE | 11 |
2 | Zach Fuentes | 12 | S5, S4 | 43-4 | 47-10 | 54-7 | 34-14 | 178-35 | Norristown Area | SE | 1 |
3 | Scott Parker | 11 | S4, R5 | 32-1 | 33-3 | 36-4 | – | 101-8 | Pennridge | SE | 1 |
4 | A.C. Headlee | 10 | R4 | 39-3 | 42-3 | – | – | 81-6 | Waynesburg Central | SW | 7 |
5 | Domenic Forys | 11 | S3, SQ | 39-3 | 44-5 | 34-7 | – | 117-15 | North Allegheny | SW | 7 |
6 | Tanner Shoap | 12 | S7, S5 | 38-7 | 37-9 | 41-4 | 31-5 | 147-25 | Chambersburg Area | SC | 3 |
7 | Jake Gromacki | 11 | S6, S8 | 29-2 | 28-6 | 30-7 | – | 87-15 | Erie Cathedral Prep | NW | 10 |
8 | Derek Gulotta | 10 | S8 | 38-6 | 36-11 | – | – | 74-17 | Owen J. Roberts | SE | 1 |
9 | Hayden Hidlay | 9 | – | 27-5 | – | – | – | 27-5 | Mifflin County | NW | 6 |
10 | Kenny Yanovich | 11 | SQ, SQ | 31-3 | 41-7 | 36-11 | – | 108-21 | Pleasant Valley | NE | 11 |
11 | Austin Camacci | 12 | – | 32-9 | 13-10 | 4-4 | 0-0 | 49-23 | Central Dauphin | SC | 3 |
12 | Daniel Grant | 11 | – | 37-2 | 30-5 | 29-10 | – | 96-17 | Twin Valley | SC | 3 |
13 | Todd Hetrick | 10 | – | 26-13 | 9-5 | – | – | 35-18 | Northampton Area | NE | 11 |
14 | Derek Carlisle | 12 | – | 35-11 | 32-9 | 18-13 | 16-14 | 101-47 | Spring Grove Area | SC | 3 |
15 | A.J. Wilkins | 12 | – | 16-3 | 25-9 | 27-12 | 0-0 | 68-24 | Gateway | SW | 7 |
16 | Hunter Hendricks | 9 | – | 19-8 | – | – | – | 19-8 | General McLane | NW | 10 |
– | |||||||||||
120 lbs. | |||||||||||
# | Name | Year | Place | 12-13 | 11-12 | 10-11 | 09-10 | Career | Team | Region | District |
1 | Sam Krivus | 10 | S3 | 36-3 | 45-4 | – | – | 81-7 | Hempfield Area | SW | 7 |
2 | Grimaldi Gonzalez | 12 | S3 | 33-2 | 37-4 | 28-10 | 0-0 | 98-16 | Bethlehem Liberty | NE | 11 |
3 | Zack Ulerick | 11 | S6 | 33-2 | 27-6 | 27-5 | – | 87-13 | Middletown Area | SC | 3 |
4 | Zach Valley | 11 | S5 | 33-7 | 37-8 | 11-20 | – | 81-35 | Northampton Area | NE | 11 |
5 | Vincenzo Joseph | 10 | S7 | 22-8 | 39-8 | – | – | 61-16 | Pitt. Central Catholic | SW | 7 |
6 | Dalton Macri | 11 | S4 | 41-6 | 42-5 | 6-1 | – | 89-12 | Canon-McMillan | SW | 7 |
7 | Paul Deitz | 12 | R4, R4 | 33-9 | 29-11 | 24-11 | 25-8 | 111-39 | Erie McDowell | NW | 10 |
8 | Ben Ross | 11 | – | 41-1 | 26-13 | 30-8 | – | 97-22 | Pennridge | SE | 1 |
9 | Ronnie Perry | 12 | R4 | 21-6 | 33-10 | 33-16 | 0-0 | 87-32 | Solanco | SC | 3 |
10 | Michael Marino | 11 | SQ | 33-4 | 35-5 | 37-11 | – | 105-20 | Garnet Valley | SE | 1 |
11 | Jason Bing | 12 | SQ, SQ | 35-3 | 29-11 | 41-11 | 3-0 | 108-25 | Pennsbury | SE | 1 |
12 | Joel Bowers | 11 | SQ | 24-2 | 24-9 | 20-16 | – | 67-27 | Punxsutawney | NW | 9 |
13 | Joey Fick | 11 | S7 | 23-4 | 32-6 | 25-6 | – | 80-16 | Oley Valley | SC | 3 |
14 | Zack Clingan | 11 | – | 39-6 | 35-6 | 31-5 | – | 105-17 | Spring Grove Area | SC | 3 |
15 | Tyler Tarsi | 11 | – | 21-14 | 15-8 | 2-13 | – | 38-35 | Nazareth Area | NE | 11 |
16 | Trevor Corl | 10 | – | 27-3 | 22-9 | – | – | 49-12 | Bellefonte Area | NW | 6 |
– | |||||||||||
126 lbs. | |||||||||||
# | Name | Year | Place | 12-13 | 11-12 | 10-11 | 09-10 | Career | Team | Region | District |
1 | Connor Schram | 12 | –S2, S2, S1– | 40-3 | 33-3 | 47-3 | 42-4 | 162-13 | Canon-McMillan | SW | 7 |
2 | Michael Kemerer | 10 | S2 | 35-5 | 39-1 | – | – | 74-6 | Franklin Regional | SW | 7 |
3 | Kyle Krasavage | 12 | R4, SQ | 38-0 | 29-5 | 33-5 | 31-6 | 131-16 | —Wyoming Valley West—- | NE | 2 |
4 | Colby Ems | 11 | SQ | 26-2 | 29-8 | 25-11 | – | 80-21 | –East Stroudsburg Area South– | NE | 11 |
5 | Cortlandt Schuyler | 11 | SQ | 41-4 | 37-6 | 30-7 | – | 108-17 | Manheim Township | SC | 3 |
6 | Chase Zemenak | 11 | S4 | 22-5 | 27-7 | 29-16 | – | 78-28 | Nazareth Area | NE | 11 |
7 | Dustin Rook | 12 | SQ, R4 | 17-2 | 41-8 | 31-7 | 25-8 | 114-25 | Big Spring | SC | 3 |
8 | Colby Frank | 11 | – | 27-4 | 33-12 | 31-14 | – | 91-30 | Owen J. Roberts | SE | 1 |
9 | Josh DiSanto | 12 | S7, SQ, SQ | 38-3 | 36-3 | 44-4 | 32-2 | 150-12 | Pennsbury | SE | 1 |
10 | Rodney Sunday | 11 | – | 33-7 | 32-6 | 31-6 | – | 96-19 | Dallastown Area | SC | 3 |
11 | Tyler Walker | 12 | SQ | 35-2 | 40-4 | 31-7 | 26-17 | 132-30 | North Hills | SW | 7 |
12 | Kaleb Young | 9 | – | 26-1 | – | – | – | 26-1 | Punxsutawney Area | NW | 9 |
13 | DJ Fehlman | 10 | R4 | 32-1 | 33-6 | – | – | 65-8 | Warren Area | NW | 10 |
14 | Dylan Graham | 12 | R4 | 32-5 | 23-12 | 24-11 | 0-0 | 79-28 | Clearfield Area | NW | 9 |
15 | Ed Kriczky | 11 | – | 38-10 | 28-8 | 30-13 | – | 96-31 | Boyertown Area | SE | 1 |
16 | Jake Werner | 12 | – | 28-14 | 31-11 | 29-8 | 28-18 | 116-51 | Wilson West Lawn | SC | 3 |
– | |||||||||||
132 lbs. | |||||||||||
# | Name | Year | Place | 12-13 | 11-12 | 10-11 | 09-10 | Career | Team | Region | District |
1 | Patrick Duggan | 10 | S4 | 35-2 | 34-9 | – | – | 69-11 | Cumberland Valley | SC | 3 |
2 | Ethan Kenney | 12 | S7, SQ, S7 | 30-6 | 42-7 | 34-11 | 45-8 | 151-32 | Connellsville Area | SW | 7 |
3 | Tyler Smith | 11 | S5, SQ | 41-4 | 38-4 | 37-11 | – | 116-19 | Franklin Regional | SW | 7 |
4 | Nick Gibson | 12 | SQ | 31-6 | 23-4 | 23-12 | 31-11 | 108-33 | Erie McDowell | NW | 10 |
5 | Christian Stone | 12 | SQ, SQ, SQ | 33-2 | 28-8 | 32-6 | 34-9 | 127-25 | Clearfield Area | NW | 9 |
6 | DJ Hollingshead | 10 | – | 34-4 | 35-5 | – | – | 69-9 | Altoona Area | NW | 6 |
7 | Robert Rizzolino | 12 | SQ, SQ | 36-3 | 31-14 | 36-13 | 25-13 | 128-43 | Easton Area | NE | 11 |
8 | Jalen Palmer | 11 | – | 40-5 | 41-11 | 42-15 | – | 123-31 | Delaware Valley | NE | 2 |
9 | Francesco Fabozzi | 11 | R5 | 36-2 | 40-7 | 29-12 | – | 105-21 | Central Bucks East | SE | 1 |
10 | Bryce Killian | 12 | SQ, R4 | 34-5 | 34-6 | 27-8 | 27-9 | 122-28 | Middletown Area | SC | 3 |
11 | Alex Smith | 12 | R4 | 38-7 | 30-6 | 29-7 | 23-14 | 120-34 | Manheim Township | SC | 3 |
12 | Drew Walker | 12 | – | 32-5 | 34-7 | 28-17 | 29-11 | 123-40 | North Hills | SW | 7 |
13 | Nick Cook | 12 | – | 35-6 | 34-6 | 30-7 | 23-7 | 122-26 | Garden Spot | SC | 3 |
14 | Travis Roper | 11 | – | 31-8 | 27-6 | 21-14 | – | 79-28 | Wyoming Valley West | NE | 2 |
15 | Joey O’Brien | 12 | – | 26-6 | 30-9 | 16-16 | 11-17 | 83-48 | North Penn | SE | 1 |
16 | Wolfgang McStravick | 12 | SQ, SQ | 46-6 | 35-5 | 38-10 | 33-10 | 152-31 | Upper Perkiomen | SE | 1 |
– | |||||||||||
138 lbs. | |||||||||||
# | Name | Year | Place | 12-13 | 11-12 | 10-11 | 09-10 | Career | Team | Region | District |
1 | Joe Galasso | 11 | S5, NP4 | 33-1 | 43-3 | 38-6 | – | 114-10 | Father Judge | NE | 12 |
2 | Tyson Dippery | 12 | S2, S3 | 44-2 | 48-3 | 50-3 | 38-6 | 180-14 | Central Dauphin | SC | 3 |
3 | John Dutrow | 12 | S4, SQ, SQ | 39-0 | 46-6 | 34-13 | 30-14 | 149-33 | Council Rock North | SE | 1 |
4 | Josh Maruca | 10 | S5 | 40-6 | 36-7 | – | – | 76-13 | Franklin Regional | SW | 7 |
5 | TJ Brandt | 12 | SQ, SQ, SQ | 29-3 | 30-5 | 32-6 | 32-4 | 123-18 | Altoona Area | NW | 6 |
6 | Jesse Rodgers | 11 | – | 36-5 | 38-8 | 24-10 | – | 97-24 | North Allegheny | SW | 7 |
7 | Chad Wickard | 11 | – | 26-5 | 34-12 | 27-10 | – | 83-26 | Big Spring | SC | 3 |
8 | Shawn Spearman | 11 | SQ | 20-7 | 21-5 | 26-12 | – | 67-23 | Erie McDowell | NW | 10 |
9 | Josh Ortman | 11 | SQ | 38-11 | 32-14 | 22-7 | – | 92-35 | Parkland | NE | 11 |
10 | Garrett Brown | 12 | R4 | 33-10 | 29-11 | 30-6 | 16-14 | 108-41 | DuBois Area | NW | 9 |
11 | Wes Hoover | 11 | – | 29-9 | 26-10 | 23-12 | – | 78-31 | Dallastown Area | SC | 3 |
12 | Ben Metzler | 11 | – | 30-8 | 34-12 | 23-13 | – | 87-33 | Manheim Central | SC | 3 |
13 | Jake Shaffer | 9 | – | 34-9 | – | – | – | 34-9 | Greater Latrobe | SW | 7 |
14 | Shane Ruhnke | 11 | – | 33-6 | 22-16 | 21-13 | – | 76-35 | Great Valley | SE | 1 |
15 | Tyler Seislove | 12 | R6 | 31-8 | 36-8 | 16-10 | 19-11 | 102-37 | Quakertown | SE | 1 |
16 | Cole Franklin | 10 | – | 30-11 | 22-13 | – | – | 52-24 | Emmaus | NE | 11 |
– | |||||||||||
145 lbs. | |||||||||||
# | Name | Year | Place | 12-13 | 11-12 | 10-11 | 09-10 | Career | Team | Region | District |
1 | Solomon Chishko | 11 | S3, S3 | 7-0 | 44-2 | 46-5 | – | 97-7 | Canon-McMillan | SW | 7 |
2 | Josh Shields | 10 | S6 | 40-5 | 37-7 | – | – | 77-12 | Franklin Regional | SW | 7 |
3 | Chris Vassar | 12 | S2, S4 | 39-3 | 39-9 | 26-4 | 41-11 | 145-27 | Cedar Cliff | SC | 3 |
4 | Mike Springer | 11 | S8, R5 | 35-3 | 51-11 | 50-11 | – | 136-25 | Norristown Area | SE | 1 |
5 | Adam Smith | 12 | R4 | 39-5 | 32-6 | 33-4 | 26-9 | 136-25 | Manheim Township | SC | 3 |
6 | Mason Bentzel | 11 | – | 39-4 | 35-5 | 22-12 | – | 96-21 | Spring Grove Area | SC | 3 |
7 | Nolan Barger | 12 | SQ, SQ | 35-1 | 27-6 | 29-10 | 33-10 | 124-27 | Clearfield Area | NW | 9 |
8 | Brian Estep | 12 | – | 36-3 | 35-9 | 33-10 | 24-11 | 128-33 | Taylor Allderdice | NW | 8 |
9 | Kevin Synan | 12 | R4 | 37-7 | 26-10 | 34-8 | 28-10 | 125-35 | Hampton | SW | 7 |
10 | Cody Nolan | 12 | – | 30-10 | 34-8 | 19-9 | 26-9 | 109-36 | Erie McDowell | NW | 10 |
11 | Greg Warner | 11 | SQ | 24-7 | 33-7 | 34-11 | – | 91-25 | Big Spring | SC | 3 |
12 | Ryan O’Connor | 12 | R6 | 37-5 | 34-9 | 31-17 | 26-10 | 128-41 | Neshaminy | SE | 1 |
13 | John Dambro | 11 | – | 31-6 | 21-12 | 20-13 | – | 72-31 | Garnet Valley | SE | 1 |
14 | Matt Mirth | 10 | – | 25-4 | 28-6 | – | – | 53-10 | Southern Lehigh | NE | 11 |
15 | Kyler Kilpatrick | 12 | – | 30-8 | 17-15 | 0-0 | 0-0 | 47-23 | Easton Area | NE | 11 |
16 | Matt Hammerstone | 12 | – | 32-6 | 33-5 | 28-16 | 13-19 | 106-46 | Crestwood | NE | 2 |
– | |||||||||||
152 lbs. | |||||||||||
# | Name | Year | Place | 12-13 | 11-12 | 10-11 | 09-10 | Career | Team | Region | District |
1 | T.C. Warner | 11 | S2, R4 | 36-1 | 33-8 | 32-6 | – | 110-15 | Cumberland Valley | SC | 3 |
2 | Garett Hammond | 12 | S1, S2, NP7 | 43-6 | 39-4 | 39-4 | 37-18 | 158-32 | Chambersburg Area | SC | 3 |
3 | Austin Rose | 12 | SQ, R4 | 45-5 | 35-8 | 30-11 | 4-3 | 118-27 | Central Dauphin | SC | 3 |
4 | Heath Coles | 12 | S4, R4 | 33-4 | 38-7 | 23-7 | 29-10 | 123-28 | Norwin | SW | 7 |
5 | Tyler Reinhart | 12 | R4, R4 | 37-6 | 42-9 | 11-5 | 23-5 | 113-25 | Greensburg Salem | SW | 7 |
6 | Raymond Nicosia | 12 | S6 | 19-1 | 33-5 | 19-3 | 7-0 | 78-9 | Pocono Mountain East | NE | 11 |
7 | Tanner Druck | 12 | – | 33-7 | 34-5 | 29-8 | 21-15 | 117-35 | Dallastown Area | SC | 3 |
8 | Brendan Burnham | 10 | – | 31-4 | 22-9 | – | – | 53-13 | Pine-Richland | SW | 7 |
9 | Mike Sutton | 11 | SQ | 30-3 | 34-7 | 27-11 | – | 91-21 | General McLane | NW | 10 |
10 | Dyvon Gibson | 12 | – | 32-8 | 24-17 | 6-9 | 0-0 | 62-34 | Easton Area | NE | 11 |
11 | Joe DePhillipo | 11 | – | 29-3 | 23-6 | 33-9 | – | 85-18 | Monsignor Bonner | NE | 12 |
12 | Dan Krysiak | 12 | – | 23-10 | 19-11 | 1-0 | 1-1 | 44-22 | Erie Cathedral Prep | NW | 10 |
13 | Nick Giangiulio | 11 | R5 | 36-2 | 30-11 | 23-18 | – | 89-31 | Perkiomen Valley | SE | 1 |
14 | Jeff Reimel | 11 | – | 26-6 | 25-14 | 0-3 | – | 51-23 | North Penn | SE | 1 |
15 | Chad Reese | 11 | – | 31-8 | 19-15 | 10-14 | – | 60-37 | Central Mountain | NW | 6 |
16 | Rashon Lusane | 9 | – | 30-11 | – | – | – | 30-11 | Norristown Area | SE | 1 |
– | |||||||||||
160 lbs. | |||||||||||
# | Name | Year | Place | 12-13 | 11-12 | 10-11 | 09-10 | Career | Team | Region | District |
1 | Chance Marsteller | 11 | S1, S1 | 36-0 | 43-0 | 42-0 | – | 121-0 | Kennard-Dale | SC | 3 |
2 | Garrett Peppelman | 11 | S1, S5 | 43-1 | 48-4 | 45-8 | – | 136-13 | Central Dauphin | SC | 3 |
3 | Zach Zavatsky | 11 | S8, SQ | 38-1 | 41-4 | 41-11 | – | 120-16 | Greater Latrobe | SW | 7 |
4 | Zach Voytek | 12 | S7, SQ | 40-3 | 45-6 | 36-7 | 39-9 | 160-34 | Greensburg Salem | SW | 7 |
5 | Evan DiSora | 12 | SQ, S6 | 39-2 | 9-3 | 30-11 | 35-11 | 113-27 | Easton Area | NE | 11 |
6 | Justin Staudenmayer | 12 | SQ, SQ | 27-1 | 41-5 | 36-6 | 27-10 | 131-22 | Plymouth Whitemarsh | SE | 1 |
7 | Mitch Ramsey | 12 | R4, R4 | 34-5 | 29-7 | 30-5 | 18-13 | 111-30 | Mechanicsburg Area | SC | 3 |
8 | Bobby Fehr | 11 | – | 32-9 | 23-12 | 16-17 | – | 71-38 | Northampton Area | NE | 11 |
9 | Tyree Spearman | 11 | R4 | 16-0 | 31-9 | 12-7 | – | 59-16 | Erie McDowell | NW | 10 |
10 | Ehrin Lee | 11 | R4 | 31-6 | 24-10 | 22-10 | – | 77-26 | Titusville | NW | 10 |
11 | Ossie Bowers | 12 | 36-7 | 0-0 | 25-15 | 1-4 | 62-26 | General McLane | NW | 10 | |
12 | Andy Francos | 12 | – | 38-8 | 40-7 | 8-4 | 0-0 | 86-19 | Wilson West Lawn | SC | 3 |
13 | Ben Schweiger | 12 | – | 25-11 | 22-19 | 11-15 | 0-0 | 58-45 | North Allegheny | SW | 7 |
14 | Lucas Markowitz | 12 | – | 39-11 | 31-16 | 29-21 | 2-0 | 101-38 | Delaware Valley | NE | 2 |
15 | Abner Thompson | 12 | – | 38-3 | 27-12 | 12-18 | 0-0 | 77-33 | Academy Park | SE | 1 |
16 | Logan Kerin | 12 | – | 22-3 | 43-5 | 30-7 | 19-16 | 114-31 | Conestoga | SE | 1 |
– | |||||||||||
170 lbs. | |||||||||||
# | Name | Year | Place | 12-13 | 11-12 | 10-11 | 09-10 | Career | Team | Region | District |
1 | Cody Wiercioch | 12 | S1, S2, S1 | 37-1 | 46-0 | 39-3 | 38-1 | 160-5 | Canon-McMillan | SW | 7 |
2 | Tom Sleigh | 11 | SQ, SQ | 38-0 | 31-10 | 29-12 | – | 98-22 | DuBois Area | NW | 9 |
3 | Joey Krulock | 12 | S7 | 32-4 | 36-6 | 26-6 | 22-12 | 116-28 | Mechanicsburg Area | SC | 3 |
4 | Colton Peppelman | 12 | SQ | 41-6 | 39-13 | 26-16 | 26-16 | 131-51 | Central Dauphin | SC | 3 |
5 | Dominic Rigous | 12 | SQ | 41-0 | 39-5 | 32-6 | 1-0 | 113-11 | Central Bucks South | SE | 1 |
6 | Nick Shawley | 12 | S4 | 31-4 | 40-9 | 22-15 | 5-10 | 98-38 | Bellefonte Area | NW | 6 |
7 | Ernest Fogle | 12 | R4 | 32-1 | 32-5 | 25-10 | 17-13 | 106-29 | Pocono Mountain East | NE | 11 |
8 | Kellan Stout | 10 | R4 | 35-4 | 28-8 | – | – | 63-12 | Mount Lebanon | SW | 7 |
9 | Noah Wilps | 11 | – | 30-8 | 27-13 | 19-20 | – | 74-41 | Chartiers Valley | SW | 7 |
10 | Cody Seibert | 11 | – | 21-5 | 32-13 | 20-13 | – | 73-31 | Big Spring | SC | 3 |
11 | Joseph Gartland | 12 | SQ | 29-6 | 35-11 | 22-12 | 16-9 | 102-38 | Penncrest | SE | 1 |
12 | Nicolino Sevi | 11 | – | 27-8 | 14-14 | 0-0 | – | 41-22 | Nazareth Area | NE | 11 |
13 | Jake Young | 10 | R4 | 28-7 | 24-12 | – | – | 52-19 | Bethlehem Freedom | NE | 11 |
14 | Tyler McGuigan | 12 | R5 | 35-7 | 38-16 | 2-5 | 0-0 | 75-28 | Spring Ford | SE | 1 |
15 | John Prentice | 12 | – | 29-7 | 21-12 | 4-4 | 0-0 | 54-23 | Philipsburg-Osceola Area | NW | 6 |
16 | Kyle Narber | 11 | – | 27-10 | 26-9 | 10-19 | – | 63-38 | West York Area | SC | 3 |
– | |||||||||||
182 lbs. | |||||||||||
# | Name | Year | Place | 12-13 | 11-12 | 10-11 | 09-10 | Career | Team | Region | District |
1 | Jacob Taylor | 12 | S3, SQ | 34-0 | 38-2 | 33-3 | 18-11 | 123-16 | Bald Eagle Area | NW | 6 |
2 | Brett Harner | 12 | S3, S4, S8 | 39-3 | 47-4 | 56-8 | 45-8 | 187-23 | Norristown Area | SE | 1 |
3 | Tyler Greene | 12 | S7 | 35-5 | 38-8 | 35-11 | 17-21 | 119-45 | Easton Area | NE | 11 |
4 | Nezar Haddad | 11 | SQ | 39-8 | 33-11 | 11-14 | – | 83-33 | Parkland | NE | 11 |
5 | Alex DeCiantis | 12 | SQ, SQ | 32-2 | 37-9 | 25-9 | 18-14 | 112-34 | North Allegheny | SW | 7 |
6 | Adam Nickelson | 12 | S8 | 37-2 | 37-7 | 28-11 | 26-12 | 128-32 | Belle Vernon Area | SW | 7 |
7 | Gordon Bolig | 12 | SQ | 45-5 | 34-12 | 32-14 | 14-12 | 125-43 | Owen J. Roberts | SE | 1 |
8 | Blaze Buckwalter | 12 | SQ | 30-8 | 33-11 | 32-13 | 20-14 | 115-46 | Central Mountain | NW | 6 |
9 | Marcus Johnson | 12 | – | 34-6 | 33-5 | 35-10 | 27-15 | 130-36 | Governor Mifflin | SC | 3 |
10 | Cooper Deller | 12 | – | 32-4 | 32-7 | 27-12 | 15-17 | 106-40 | Dallastown Area | SC | 3 |
11 | Drew Phipps | 9 | – | 36-6 | – | – | – | 36-6 | Norwin | SW | 7 |
12 | John Shorter | 11 | – | 35-11 | 29-13 | 0-0 | – | 64-24 | Manheim Township | SC | 3 |
13 | Josh Colello | 9 | – | 36-7 | – | – | – | 36-7 | Cedar Cliff | SC | 3 |
14 | Martin Strenk | 12 | SQ | 35-8 | 43-10 | 37-15 | 17-16 | 132-49 | Delaware Valley | NE | 2 |
15 | Alex Price | 11 | – | 29-3 | 36-9 | 21-19 | – | 86-31 | North Penn | SE | 1 |
16 | Chris Laird | 11 | – | 34-4 | 25-18 | 17-16 | – | 71-38 | General McLane | NW | 10 |
– | |||||||||||
195 lbs. | |||||||||||
# | Name | Year | Place | 12-13 | 11-12 | 10-11 | 09-10 | Career | Team | Region | District |
1 | Jake Hart | 12 | S2, R4 | 40-1 | 40-4 | 33-7 | 26-9 | 139-21 | Hampton | SW | 7 |
2 | Matt McCutcheon | 12 | S1, S5, SQ | 34-1 | 41-1 | 41-4 | 39-7 | 155-13 | Kiski Area | SW | 7 |
3 | P.J. Steinmetz | 12 | S3, R6, R6 | 39-1 | 43-4 | 31-9 | 26-9 | 139-23 | Council Rock South | SE | 1 |
4 | Landon Hanna | 12 | SQ | 35-1 | 33-4 | 22-4 | 19-15 | 109-24 | DuBois Area | NW | 9 |
5 | Jovon Reyes | 11 | R4 | 33-2 | 32-5 | 20-7 | – | 85-14 | Louis E. Dieruff | NE | 11 |
6 | Aaron Varner | 12 | S6 | 28-4 | 29-13 | 10-8 | 0-0 | 67-25 | Bald Eagle Area | NW | 6 |
7 | Alen Turcinhodzic | 12 | – | 32-6 | 36-5 | 27-10 | 11-13 | 106-34 | North Hills | SW | 7 |
8 | Jan Johnson | 10 | – | 38-2 | 34-3 | – | – | 72-5 | Governor Mifflin | SC | 3 |
9 | Jeff Pickel | 12 | SQ | 35-2 | 37-5 | 24-14 | 19-20 | 115-41 | Lampeter-Strasburg | SC | 3 |
10 | Mante Barnes | 12 | – | 29-7 | 22-7 | 20-23 | 0-0 | 71-37 | Altoona Area | NW | 6 |
11 | Omar Haddad | 10 | – | 33-16 | 13-12 | – | – | 46-28 | Parkland | NE | 11 |
12 | Matt Wagner | 10 | – | 42-6 | 28-17 | – | – | 70-23 | Delaware Valley | NE | 2 |
13 | Tommy Rayhart | 10 | – | 30-7 | 19-12 | – | – | 49-19 | Big Spring | SC | 3 |
14 | Alex Cooley | 12 | S5 | 34-2 | 43-7 | 28-12 | 15-12 | 120-33 | Eastern York | SC | 3 |
15 | Marc Isaac | 11 | – | 30-8 | 25-11 | 0-0 | – | 55-19 | William Tennent | SE | 1 |
16 | Karon Lucas-Tillery | 11 | – | 35-3 | 27-9 | 14-11 | – | 76-23 | Penn Wood | SE | 1 |
– | |||||||||||
220 lbs. | |||||||||||
# | Name | Year | Place | 12-13 | 11-12 | 10-11 | 09-10 | Career | Team | Region | District |
1 | Thomas Haines | 11 | S1, S1 | 34-1 | 44-0 | 50-4 | – | 128-5 | Solanco | SC | 3 |
2 | Jordon Wood | 9 | – | 43-1 | – | – | – | 43-1 | Boyertown Area | SE | 1 |
3 | Mike Boykin | 11 | SQ | 34-1 | 41-3 | 22-9 | – | 97-13 | Coatesville Area | SE | 1 |
4 | Zach Deluca | 11 | – | 38-7 | 24-12 | 17-8 | – | 79-27 | Pitt. Central Catholic | SW | 7 |
5 | Alex Campbell | 12 | S5, R4 | 36-7 | 43-5 | 39-12 | 21-19 | 139-43 | Canon-McMillan | SW | 7 |
6 | Cole Macek | 11 | SQ | 32-4 | 35-9 | 34-8 | – | 101-21 | Montour | SW | 7 |
7 | Hunter Hatlee | 11 | SQ | 38-4 | 37-8 | 16-13 | – | 91-25 | Wilson West Lawn | SC | 3 |
8 | Evan Kauffman | 12 | S6 | 35-1 | 23-7 | 16-7 | 6-2 | 80-17 | Bethlehem Freedom | NE | 11 |
9 | Tyler Callender | 11 | SQ | 22-4 | 36-12 | 9-10 | – | 67-26 | Council Rock North | SE | 1 |
